Dressage at Waterloo June 6/9/2006 - 6/11/2006 Class List |
| [Championship Results] - [Results Home] |
6/9/2006 |
| | G | | FEI Grand Prix Test B |
| | FI1 | | FEI Intermediate I |
| | FI2 | | FEI Intermediate II |
| | P | | FEI Prix St. Georges |
| | YT | | FEI Young Rider Team Test |
| | 11A | | First Level Test 1 Adult Amateur |
| | 11J | | First Level Test 1 Junior/Young Rider |
| | 11 | | First Level Test 1 Open |
| | 14A | | First Level Test 4 Adult Amateur |
| | 14J | | First Level Test 4 Junior/Young Rider |
| | 14 | | First Level Test 4 Open |
| | 41A | | Fourth Level Test 1 Adult Amateur |
| | 43J | | Fourth Level Test 3 Junior/Young Rider |
| | M3CG | | Materiale, 3 year-old Colts and Geldings |
| | M3F | | Materiale, 3 year-old Fillies |
| | M45SG | | Materiale, 4 and 5 year-old Stallions and Geldings |
| | 21A | | Second Level Test 1 Adult Amateur |
| | 21J | | Second Level Test 1 Junior/Young Rider |
| | 21 | | Second Level Test 1 Open |
| | 24A | | Second Level Test 4 Adult Amateur |
| | 24J | | Second Level Test 4 Junior/Young Rider |
| | 24 | | Second Level Test 4 Open |
| | 31 | | Third Level Test 1 |
| | 31A | | Third Level Test 1 Adult Amateur |
| | 33 | | Third Level Test 3 |
| | 33A | | Third Level Test 3 Adult Amateur |
| | 33J | | Third Level Test 3 Junior/Young Rider |
| | T1A | | Training Level Test 1 Adult Amateur |
| | T1J | | Training Level Test 1 Junior/Young Rider |
| | T1 | | Training Level Test 1 Open |
| | T4A | | Training Level Test 4 Adult Amateur |
| | T4J | | Training Level Test 4 Junior/Young Rider |
| | T4 | | Training Level Test 4 Open |
| | U32 | | USEF Test of Choice, Third Level Test 2 |
6/10/2006 |
| | 2G | | FEI Grand Prix Test B |
| | 2FI1 | | FEI Intermediate I |
| | 2P | | FEI Prix St Georges |
| | YP | | FEI Young Rider Prix St. Georges |
| | 12A | | First Level Test 2 Adult Amateur |
| | 12J | | First Level Test 2 Junior/Young Rider |
| | 12 | | First Level Test 2 Open |
| | 214A | | First Level Test 4 Adult Amateur |
| | 214J | | First Level Test 4 Junior/Young Rider |
| | 214 | | First Level Test 4 Open |
| | 42A | | Fourth Level Test 2 Adult Amateur |
| | 243A | | Fourth Level Test 3 Adult Amateur |
| | 243J | | Fourth Level Test 3 Junior/Young Rider |
| | 243 | | Fourth Level Test 3 Open |
| | 22A | | Second Level Test 2 Adult Amateur |
| | 22J | | Second Level Test 2 Junior/Young Rider |
| | 22 | | Second Level Test 2 Open |
| | 224A | | Second Level Test 4 Adult Amateur |
| | 224J | | Second Level Test 4 Junior/Young Rider |
| | 224 | | Second Level Test 4 Open |
| | 32A | | Third Level Test 2 Adult Amateur |
| | 233A | | Third Level Test 3 Adult Amateur |
| | 233 | | Third Level Test 3 Open |
| | T2A | | Training Level Test 2 Adult Amateur |
| | T2J | | Training Level Test 2 Junior/Young Rider |
| | T2 | | Training Level Test 2 Open |
| | 2T4A | | Training Level Test 4 Adult Amateur |
| | 2T4J | | Training Level Test 4 Junior/Young Rider |
| | 2T4 | | Training Level Test 4 Open |
| | F1 | | USDF First Level Freestyle |
| | 2U13 | | USEF Test of Choice, First Level Test 3 |
| | 2U21 | | USEF Test of Choice, Second Level Test 1 |
| | 2UT3 | | USEF Test of Choice, Training Level Test 3 |
6/11/2006 |
| | 3G | | FEI Grand Prix Test B |
| | 3FI1 | | FEI Intermediate I |
| | JI | | FEI Junior Rider Individual Test |
| | JT-TOC | | FEI Junior Team Test |
| | 3P | | FEI Prix St. Georges |
| | YF | | FEI Young Rider Freestyle |
| | 13A | | First Level Test 3 Adult Amateur |
| | 13J | | First Level Test 3 Junior/Young Rider |
| | 13 | | First Level Test 3 Open |
| | 314A | | First Level Test 4 Adult Amateur |
| | 314J | | First Level Test 4 Junior/Young Rider |
| | 314 | | First Level Test 4 Open |
| | 341A | | Fourth Level Test 1 Adult Amateur |
| | 341J | | Fourth Level Test 1 Junior/Young Rider |
| | 343J | | Fourth Level Test 3 Junior/Young Rider |
| | 23A | | Second Level Test 3 Adult Amateur |
| | 23J | | Second Level Test 3 Junior/Young Rider |
| | 23 | | Second Level Test 3 Open |
| | 324A | | Second Level Test 4 Adult Amateur |
| | 324J | | Second Level Test 4 Junior/Young Rider |
| | 324 | | Second Level Test 4 Open |
| | 331A | | Third Level Test 1 Adult Amateur |
| | 331 | | Third Level Test 1 Open |
| | 333A | | Third Level Test 3 Adult Amateur |
| | 333J | | Third Level Test 3 Junior/Young Rider |
| | 333 | | Third Level Test 3 Open |
| | T3A | | Training Level Test 3 Adult Amateur |
| | T3J | | Training Level Test 3 Junior/Young Rider |
| | T3 | | Training Level Test 3 Open |
| | 3T4A | | Training Level Test 4 Adult Amateur |
| | 3T4J | | Training Level Test 4 Junior/Young Rider |
| | 3T4 | | Training Level Test 4 Open |
| | 3U11 | | USEF Test of Choice, First Level Test 1 |
| | 3U21 | | USEF Test of Choice, Second Level Test 1 |
| | 3UT1 | | USEF Test of Choice, Training Level Test 1 |
| | 3UT2 | | USEF Test of Choice, Training Level Test 2 |