Dressage at Waterloo July 7/20/2007 - 7/22/2007 Class List |
| [Championship Results] - [Results Home] |
7/20/2007 |
| | EQJ | | Dressage Seat Equitation Junior |
| | G | | FEI Grand Prix Test B |
| | FI1 | | FEI Intermediate I |
| | FI2 | | FEI Intermediate II |
| | P | | FEI Prix St. Georges |
| | YT | | FEI Young Rider Team Test |
| | 11A | | First Level Test 1 Adult Amateur |
| | 11J | | First Level Test 1 Junior/Young Rider |
| | 11 | | First Level Test 1 Open |
| | 14A | | First Level Test 4 Adult Amateur |
| | 14J | | First Level Test 4 Junior/Young Rider |
| | 14 | | First Level Test 4 Open |
| | 41A | | Fourth Level Test 1 Adult Amateur |
| | 41 | | Fourth Level Test 1 Open |
| | 43 | | Fourth Level Test 3 |
| | 43A | | Fourth Level Test 3 Adult Amateur |
| | 43J | | Fourth Level Test 3 Junior/Young Rider |
| | G1 | | Green As Grass 1 |
| | M3CG | | Materiale, 3 year-old Colts and Geldings |
| | M45SG | | Materiale, 4 and 5 year-old Stallions and Geldings |
| | 21A | | Second Level Test 1 Adult Amateur |
| | 21J | | Second Level Test 1 Junior/Young Rider |
| | 21 | | Second Level Test 1 Open |
| | 24A | | Second Level Test 4 Adult Amateur |
| | 24J | | Second Level Test 4 Junior/Young Rider |
| | 24 | | Second Level Test 4 Open |
| | 31 | | Third Level Test 1 |
| | 31A | | Third Level Test 1 Adult Amateur |
| | 31J | | Third Level Test 1 Junior/Young Rider |
| | 33A | | Third Level Test 3 Adult Amateur |
| | 33J | | Third Level Test 3 Junior/Young Rider |
| | T1A | | Training Level Test 1 Adult Amateur |
| | T1J | | Training Level Test 1 Junior/Young Rider |
| | T1 | | Training Level Test 1 Open |
| | T4A | | Training Level Test 4 Adult Amateur |
| | T4J | | Training Level Test 4 Junior/Young Rider |
| | T4 | | Training Level Test 4 Open |
| | F1 | | USDF First Level Freestyle |
| | F4 | | USDF Fourth Level Freestyle |
| | UA | | USDF Introductory Test A |
| | UB | | USDF Introductory Test B |
| | U13 | | USEF Test of Choice, First Level Test 3 |
| | U22 | | USEF Test of Choice, Second Level Test 2 |
| | U23 | | USEF Test of Choice, Second Level Test 3 |
| | U32 | | USEF Test of Choice, Third Level Test 2 |
| | UT2 | | USEF Test of Choice, Training Level Test 2 |
| | UT3 | | USEF Test of Choice, Training Level Test 3 |
| | YH-FEI4 | | Young Horse Test of Choice, FEI Test for 4 Yr Olds |
| | YH-US4 | | Young Horse Test of Choice, USEF 4-yr-old Test |
7/21/2007 |
| | FG | | FEI Grand Prix Freestyle |
| | 2G | | FEI Grand Prix Test B |
| | 2FI1 | | FEI Intermediate I |
| | FI | | FEI Intermediate I Freestyle |
| | 2P | | FEI Prix St. Georges |
| | 2FEI-YT | | FEI Test of Choice, Young Rider Team Test |
| | 12A | | First Level Test 2 Adult Amateur |
| | 12J | | First Level Test 2 Junior/Young Rider |
| | 12 | | First Level Test 2 Open |
| | 214A | | First Level Test 4 Adult Amateur |
| | 214J | | First Level Test 4 Junior/Young Rider |
| | 214 | | First Level Test 4 Open |
| | 42J | | Fourth Level Test 2 Junior/Young Rider |
| | 42 | | Fourth Level Test 2 Open |
| | 243A | | Fourth Level Test 3 Adult Amateur |
| | 243J | | Fourth Level Test 3 Junior/Young Rider |
| | 243 | | Fourth Level Test 3 Open |
| | F | | Fun Freestyle Exhibition |
| | G2 | | Green As Grass 2 |
| | G3 | | Green As Grass 3 |
| | 22A | | Second Level Test 2 Adult Amateur |
| | 22J | | Second Level Test 2 Junior/Young Rider |
| | 22 | | Second Level Test 2 Open |
| | 224A | | Second Level Test 4 Adult Amateur |
| | 224J | | Second Level Test 4 Junior/Young Rider |
| | 224 | | Second Level Test 4 Open |
| | 32A | | Third Level Test 2 Adult Amateur |
| | 32J | | Third Level Test 2 Junior/Young Rider |
| | 32 | | Third Level Test 2 Open |
| | 233A | | Third Level Test 3 Adult Amateur |
| | 233J | | Third Level Test 3 Junior/Young Rider |
| | 233 | | Third Level Test 3 Open |
| | T2A | | Training Level Test 2 Adult Amateur |
| | T2J | | Training Level Test 2 Junior/Young Rider |
| | T2 | | Training Level Test 2 Open |
| | 2T4A | | Training Level Test 4 Adult Amateur |
| | 2T4J | | Training Level Test 4 Junior/Young Rider |
| | 2T4 | | Training Level Test 4 Open |
| | 2F1 | | USDF First Level Freestyle |
| | 2F4 | | USDF Fourth Level Freestyle |
| | 2UA | | USDF Introductory Test A |
| | 2UB | | USDF Introductory Test B |
| | 2F3 | | USDF Third Level Freestyle |
| | 2U11 | | USEF Test of Choice, First Level Test 1 |
| | 2U13 | | USEF Test of Choice, First Level Test 3 |
| | 2U41 | | USEF Test of Choice, Fouth Level Test 1 |
| | 2U21 | | USEF Test of Choice, Second Level Test 1 |
| | 2U23 | | USEF Test of Choice, Second Level Test 3 |
| | 2U31 | | USEF Test of Choice, Third Level Test 1 |
| | 2UT1 | | USEF Test of Choice, Training Level Test 1 |
| | 2UT3 | | USEF Test of Choice, Training Level Test 3 |
| | 2YH-FEI5 | | Young Horse Test of Choice, FEI Test for 5 Yr Olds |
| | 2YH-US4 | | Young Horse Test of Choice, USEF 4-yr-old Test |
7/22/2007 |
| | 3G | | FEI Grand Prix Test B |
| | 3FI1 | | FEI Intermediate I |
| | JF | | FEI Junior Freestyle |
| | 3P | | FEI Prix St. Georges |
| | FEI5 | | FEI Test for 5 Year Old Horses - Finale |
| | 3FEI-YT | | FEI Test of Choice, Young Rider Team Test |
| | YF | | FEI Young Rider Freestyle |
| | 13A | | First Level Test 3 Adult Amateur |
| | 13J | | First Level Test 3 Junior/Young Rider |
| | 13 | | First Level Test 3 Open |
| | 314A | | First Level Test 4 Adult Amateur |
| | 314J | | First Level Test 4 Junior/Young Rider |
| | 314 | | First Level Test 4 Open |
| | 314OA | | First Level Test 4 Open/Adult Amateur |
| | 341A | | Fourth Level Test 1 Adult Amateur |
| | 341J | | Fourth Level Test 1 Junior/Young Rider |
| | 341 | | Fourth Level Test 1 Open |
| | 343J | | Fourth Level Test 3 Junior/Young Rider |
| | 343 | | Fourth Level Test 3 Open |
| | 3G1 | | Green As Grass Test 1 |
| | 3G4 | | Green As Grass Test 4 |
| | 23A | | Second Level Test 3 Adult Amateur |
| | 23J | | Second Level Test 3 Junior/Young Rider |
| | 23 | | Second Level Test 3 Open |
| | 324A | | Second Level Test 4 Adult Amateur |
| | 324J | | Second Level Test 4 Junior/Young Rider |
| | 324 | | Second Level Test 4 Open |
| | 324OA | | Second Level Test 4 Open/Adult Amateur |
| | 331A | | Third Level Test 1 Adult Amateur |
| | 331J | | Third Level Test 1 Junior/Young Rider |
| | 331 | | Third Level Test 1 Open |
| | 333A | | Third Level Test 3 Adult Amateur |
| | 333J | | Third Level Test 3 Junior/Young Rider |
| | T3A | | Training Level Test 3 Adult Amateur |
| | T3J | | Training Level Test 3 Junior/Young Rider |
| | T3 | | Training Level Test 3 Open |
| | 3T4A | | Training Level Test 4 Adult Amateur |
| | 3T4J | | Training Level Test 4 Junior/Young Rider |
| | 3T4 | | Training Level Test 4 Open |
| | 3F1 | | USDF First Level Freestyle |
| | 3F4 | | USDF Fourth Level Freestyle |
| | 3UA | | USDF Introductory Test A |
| | 3UB | | USDF Introductory Test B |
| | 3F3 | | USDF Third Level Freestyle |
| | US4 | | USEF Test for 4-year-old Horses |
| | 3U11 | | USEF Test of Choice, First Level Test 1 |
| | 3U12 | | USEF Test of Choice, First Level Test 2 |
| | 3U21 | | USEF Test of Choice, Second Level Test 1 |
| | 3U22 | | USEF Test of Choice, Second Level Test 2 |
| | 3U32 | | USEF Test of Choice, Third Level Test 2 |
| | 3UT1 | | USEF Test of Choice, Training Level Test 1 |
| | 3UT2 | | USEF Test of Choice, Training Level Test 2 |
| | 3YH-FEI4 | | Young Horse Test of Choice, FEI Test for 4 Yr Olds |