Dressage at Lexington presented by VADA 7/14/2017 - 7/16/2017 Class List |
| [Championship Results] - [Results Home] |
7/14/2017 |
| | 1B21 | | Amateur/Jr/Yr Handler |
| | 1B26 | | Championship under saddle |
| | 1B9 | | Colt/Gelding - Three Year Olds |
| | 1B8 | | Colt/Gelding - Two Year |
| | 1B7 | | Colt/Gelding - Yearlings |
| | 1B10 | | Colt/gelding Championship |
| | 17 | | Dressage Seat Equitation - Open, AA, Jr/YR |
| | 154 | | FEI Grand Prix Open/CBLM Q/SHAC/GAIG Q |
| | 152 | | FEI Intermediate I Open/CBLMQ/SHAC/GAIG Q |
| | 153 | | FEI Intermediate II Open/CBLM Q/SHAC/GAIG Q |
| | 151 | | FEI Prix St Georges Open/CBLM Q/SHAC/GAIG Q |
| | 157 | | FEI/Equivalent TOC Open/CBLM Q/GAIG Q |
| | 1B4 | | Filly - Three Year Olds |
| | 1B3 | | Filly - Two Year |
| | 1B2 | | Filly - Yearlings |
| | 1B5 | | Filly Championship |
| | 1B1 | | Filly of 2017 |
| | 111 | | First 1 Open |
| | 112 | | First 2 Open/CBLM Q |
| | 113 | | First 3 Open/GAIG Q |
| | 1B11 | | Foal Championship |
| | 1B24 | | Four Years & Older Mares under saddle |
| | 1B25 | | Four Years & Older Stallions/Geldings under saddle |
| | 141 | | Fourth 1 Open/SHAC |
| | 142 | | Fourth 2 Open/CBLM Q/SHAC |
| | 1B20 | | Grand Championship |
| | 1B36 | | IBC Dutch Warmblood (KWPN or NAWPN) |
| | 1B31 | | IBC Hanoverian |
| | 1B43 | | IBC Morgam |
| | 1B34 | | IBC Oldenburg/GOV |
| | 1B40 | | IBC Rheinland Pfalz-Saar International (RPSI) |
| | 1B41 | | IBC Thoroughbred |
| | 1B32 | | IBC Welsh |
| | 1B42 | | Jovee Pony Championship |
| | 1B15 | | Mare Championship |
| | 1B14 | | Mares (maiden/yeld) - 4 years & older |
| | 1B28 | | Materiale Colts/Geldings 3 yr old |
| | 1B27 | | Materiale Fillies 3 yr old |
| | 1B29 | | Materiale Mares 4 & 5 yr old |
| | 1B30 | | Materiale Stallions/Geldings 4 & 5 yr old |
| | 1B19 | | Mature Horse Championship |
| | 14 | | OPPORTUNITY Training 1 Open |
| | 10 | | OPPORTUNITY USDF Intro A (Std ring) Open |
| | 11 | | OPPORTUNITY USDF Intro B (Std ring) Open |
| | 12 | | OPPORTUNITY USDF Intro C (Std ring) Open |
| | 121 | | Second 1 Open/SHAC |
| | 122 | | Second 2 Open/CBLM Q/SHAC |
| | 123 | | Second 3 Open/SHAC/GAIG Q |
| | 144 | | Second, Third, Fourth TOC Open/CBLM/GAIG Q |
| | 1B18 | | Stallion Championship |
| | 1B17 | | Stallions - 4 years & older - showing under saddle |
| | 131 | | Third 1 Open/SHAC |
| | 132 | | Third Level Test 2 Open/SHAC/CBLM Q |
| | 133 | | Third Level Test 3 Open/SHAC/GAIG Q |
| | 114 | | Training & First TOC Open/CBLM/GAIG |
| | 101 | | Training Level 1 Open |
| | 102 | | Training Level 2 Open/CBLM Q |
| | 103 | | Training Level 3 Open/GAIG Q |
| | 13 | | USEF Rider Test of Choice - Open |
| | 1B12 | | Young Horse Championship |
7/15/2017 |
| | 27 | | Dressage Seat Equitation - Open, AA, Jr/YR |
| | 260 | | FEI Children Team Test USEF Q |
| | 254 | | FEI Grand Prix Open/CBLM Q/SHAC/GAIG Q |
| | 252 | | FEI Intermediate I Open/CBLM Q/SHAC/GAIG Q |
| | 256 | | FEI Musical Freestyle Challenge TOC $1000 Open/CBLM/GAIG Q |
| | 281 | | FEI ParaEq MFS TOC |
| | 280 | | FEI ParaEq TOC |
| | 261 | | FEI Pony Team Test USEF Q/CBLM Q |
| | 251 | | FEI PSG Challenge $500 Open/CBLM Q/ SHAC/GAIG Q |
| | 257 | | FEI/Equivalent TOC Open/CBLM Q/GAIG Q |
| | 267 | | FEI/USEF Young Horse TOC (incl 7yo Test) |
| | 211 | | First 1 Open/SHAC |
| | 212-1 | | First 2 Open/CBLM Q/SHAC |
| | 212-2 | | First 2 Open/CBLM Q/SHAC |
| | 213 | | First 3 Open/SHAC/GAIG Q |
| | 242 | | Fourth 2 Open/CBLM Q/SHAC |
| | 241 | | Fourth Level Test 1 - Open/SHAC |
| | 24 | | OPPORTUNITY Training 1 Open |
| | 25 | | OPPORTUNITY Training 2 Open |
| | 20 | | OPPORTUNITY USDF Intro A (Std ring) Open |
| | 21 | | OPPORTUNITY USDF Intro B (Std ring) Open |
| | 22 | | OPPORTUNITY USDF Intro C (Std ring) Open |
| | 221 | | Second 1 Open/SHAC |
| | 222 | | Second 2 Open/CBLM Q/SHAC |
| | 223 | | Second 3 Open/SHAC/GAIG Q |
| | 244 | | Second, Third, Fourth TOC Open/CBLM/GAIG Q |
| | 231 | | Third 1 Open/SHAC |
| | 232 | | Third Level Test 2 Open/CBLM Q |
| | 232 | | Third Level Test 2 Open/SHAC/CBLM Q |
| | 233-1 | | Third Level Test 3 Open/SHAC/GAIG Q |
| | 233-2 | | Third Level Test 3 Open/SHAC/GAIG Q |
| | 214 | | Training & First TOC Open/CBLM/GAIG Q |
| | 201 | | Training Level 1 Open/SHAC |
| | 202-1 | | Training Level 2 Open/CBLM Q/SHAC |
| | 202-2 | | Training Level 2 Open/CBLM Q/SHAC |
| | 203-1 | | Training Level 3 Open/SHAC/GAIG Q |
| | 203-2 | | Training Level 3 Open/SHAC/GAIG Q |
| | 284-2 | | USDF Materiale - 3 Colts/Geldings/Stallions |
| | 283 | | USDF Materiale - 3,4,5 YO Fillies/Mares |
| | 284-1 | | USDF Materiale - 4,5 YO Colts/Geldings/Stallions |
| | 255 | | USDF Musical Freestyle Challenge $1000 Tr - 4th Open/CBLM/GAIG Q |
| | 23 | | USEF Rider Test of Choice - Open |
7/16/2017 |
| | 37 | | Dressage Seat Equitation - Open, AA, Jr/YR |
| | 360 | | FEI Children Individual Test USEF Q |
| | 368 | | FEI Five Year Old Finale Test Markel/USEF/WBC Q |
| | 354 | | FEI Grand Prix Challenge $1000 Open/CBLM/GAIG Q |
| | 352 | | FEI I-I Challenge $500 Open/CBLM/GAIG Q |
| | 356 | | FEI Level MFS TOC Open/CBLM/GAIG Q |
| | 381 | | FEI ParaEq MFS TOC |
| | 380 | | FEI ParaEq TOC |
| | 361 | | FEI Pony Individual Test USEF Q |
| | 351 | | FEI Prix St Georges Open/CBLM/GAIG Q |
| | 369 | | FEI Six Year Old Finale Test Markel/USEF/WBC Q |
| | 357 | | FEI/Equivalent TOC Open/CBLM/GAIG Q |
| | 311 | | First 1 Open/SHAC |
| | 312 | | First 2 Open/CBLM Q/SHAC |
| | 313 | | First 3 Open/SHAC/GAIG Q |
| | 342 | | Fourth 2 Open/CBLM Q |
| | 341 | | Fourth Level Test 1 - Open |
| | 36 | | OPPORTUNITY Training 3 Open |
| | 31 | | OPPORTUNITY USDF Intro B (Std ring) Open |
| | 321 | | Second 1 Open |
| | 322 | | Second 2 Open/CBLM Q |
| | 323 | | Second 3 Open/Dover AA/GAIG Q |
| | 344 | | Second, Third, Fourth TOC Open/CBLM/GAIG Q |
| | 331 | | Third 1 Open |
| | 332 | | Third Level Test 2 Open/CBLM Q |
| | 333 | | Third Level Test 3 Open/GAIG Q |
| | 314 | | Training & First TOC Open/CBLM/GAIG |
| | 301 | | Training Level 1 Open/SHAC |
| | 302 | | Training Level 2 Open/CBLM Q/SHAC |
| | 303 | | Training Level 3 Open/SHAC/GAIG Q |
| | 384-2 | | USDF Materiale - 3 YO Colts/Geldings/Stallions |
| | 384-1 | | USDF Materiale - 4,5 YO Colts/Geldings/Stallions |
| | 355 | | USDF Tr-4th MFS TOC Open/CBLM/GAIG Q |
| | 372 | | USEF Developing Grand Prix USEF Q |
| | 371 | | USEF Developing Prix St. Georges USEF Q |
| | 367 | | USEF Four Year Old Test Markel/USEF Q |
| | 33 | | USEF Rider Test of Choice - Open |