Dressage at Waterloo Summer Finale 9/5/2009 - 9/6/2009 Class List |
[Championship Results] - [Results Home] |
9/5/2009 |
| 3G | | FEI Grand Prix |
| 3FG | | FEI Grand Prix Freestyle |
| 3FI1 | | FEI Intermediate I |
| 3FI2 | | FEI Intermediate II |
| 3P | | FEI Prix St. Georges |
| 3FEI-JI | | FEI Test of Choice, Junior Individual Test |
| 3FEI-YF | | FEI Test of Choice, Young Rider Freestyle |
| 3FEI-YT | | FEI Test of Choice, Young Rider Team Test |
| 313A | | First Level Test 3 Adult Amateur |
| 313J | | First Level Test 3 Junior/Young Rider |
| 313O | | First Level Test 3 Open |
| 314A | | First Level Test 4 Adult Amateur |
| 314J | | First Level Test 4 Junior/Young Rider |
| 314O | | First Level Test 4 Open |
| 341A | | Fourth Level Test 1 Adult Amateur |
| 341O | | Fourth Level Test 1 Open |
| 343A | | Fourth Level Test 3 Adult Amateur |
| 343O | | Fourth Level Test 3 Open |
| 3G3 | | Green As Grass Test 3 |
| 323A | | Second Level Test 3 Adult Amateur |
| 323J | | Second Level Test 3 Junior/Young Rider |
| 323O | | Second Level Test 3 Open |
| 324A | | Second Level Test 4 Adult Amateur |
| 324J | | Second Level Test 4 Junior/Young Rider |
| 324O | | Second Level Test 4 Open |
| 331A | | Third Level Test 1 Adult Amateur |
| 331J | | Third Level Test 1 Junior/Young Rider |
| 331O | | Third Level Test 1 Open |
| 333A | | Third Level Test 3 Adult Amateur |
| 333J | | Third Level Test 3 Junior/Young Rider |
| 333O | | Third Level Test 3 Open |
| 3T3A | | Training Level Test 3 Adult Amateur |
| 3T3J | | Training Level Test 3 Junior/Young Rider |
| 3T3O | | Training Level Test 3 Open |
| 3T4A | | Training Level Test 4 Adult Amateur |
| 3T4J | | Training Level Test 4 Junior/Young Rider |
| 3T4O | | Training Level Test 4 Open |
| 3F4 | | USDF Fourth Level Freestyle |
| 3UA | | USDF Introductory Test A |
| 3UB | | USDF Introductory Test B |
| 3F2 | | USDF Second Level Freestyle |
| 3F3 | | USDF Third Level Freestyle |
| 3U11 | | USEF Test of Choice, First Level Test 1 |
| 3U12 | | USEF Test of Choice, First Level Test 2 |
| 3U21 | | USEF Test of Choice, Second Level Test 1 |
| 3U22 | | USEF Test of Choice, Second Level Test 2 |
| 3U32 | | USEF Test of Choice, Third Level Test 2 |
| 3UT1 | | USEF Test of Choice, Training Level Test 1 |
| 3UT2 | | USEF Test of Choice, Training Level Test 2 |
9/6/2009 |
| EQC | | Dressage Seat Equitation Championship |
| 4G | | FEI Grand Prix |
| 4FI2 | | FEI Intermediare II |
| 4FI1 | | FEI Intermediate I |
| 4P | | FEI Prix St. Georges |
| 4YF | | FEI Young Rider Freestyle |
| 411A | | First Level Test 1 Adult Amateur |
| 411J | | First Level Test 1 Junior/Young Rider |
| 411O | | First Level Test 1 Open |
| 414A | | First Level Test 4 Adult Amateur |
| 414J | | First Level Test 4 Junior/Young Rider |
| 414O | | First Level Test 4 Open |
| 442A | | Fourth Level Test 2 Adult Amateur |
| 442O | | Fourth Level Test 2 Open |
| 443A | | Fourth Level Test 3 Adult Amateur |
| 443O | | Fourth Level Test 3 Open |
| 4G1 | | Green As Grass Test 1 |
| 4MF | | Materiale, 3 year-old Fillies |
| 421A | | Second Level Test 1 Adult Amateur |
| 421J | | Second Level Test 1 Junior/Young Rider |
| 421O | | Second Level Test 1 Open |
| 424A | | Second Level Test 4 Adult Amateur |
| 424J | | Second Level Test 4 Junior/Young Rider |
| 424O | | Second Level Test 4 Open |
| 432A | | Third Level Test 2 Adult Amateur |
| 432J | | Third Level Test 2 Junior/Young Rider |
| 432O | | Third Level Test 2 Open |
| 433A | | Third Level Test 3 Adult Amateur |
| 433J | | Third Level Test 3 Junior/Young Rider |
| 433O | | Third Level Test 3 Open |
| 4T1A | | Training Level Test 1 Adult Amateur |
| 4T1J | | Training Level Test 1 Junior/Young Rider |
| 4T1O | | Training Level Test 1 Open |
| 4T4A | | Training Level Test 4 Adult Amateur |
| 4T4J | | Training Level Test 4 Junior/Young Rider |
| 4T4O | | Training Level Test 4 Open |
| 4UA | | USDF Introductory Test A |
| 4UB | | USDF Introductory Test B |
| 4U41 | | USEF Test of Choice, Fourth Level Test 1 |
| 4U22 | | USEF Test of Choice, Second Level Test 2 |
| 4U23 | | USEF Test of Choice, Second Level Test 3 |
| 4U31 | | USEF Test of Choice, Third Level Test 1 |
| 4UT2 | | USEF Test of Choice, Training Level Test 2 |