35th Annual CBLM Championships & VADA Fall Competition 10/12/2017 - 10/15/2017 Class List |
| [Championship Results] - [Results Home] |
10/12/2017 |
| | 161 | | FEI Int A or B TOC - Open |
| | 151 | | FEI Intermediaire I - Open & 2018 CBLM/GAIG Q |
| | 163 | | FEI Junior or Young Rider TOC - Only Team Tests 2018 CBLM/GAIG Q |
| | 167 | | FEI Musical FS TOC - Open & 2018 CBLM/GAIG Q |
| | 150 | | FEI Prix St Georges - Open & 2018 CBLM/GAIG Q |
| | 111 | | First Level Test 1 - Open |
| | 112 | | First Level Test 2 - Open & 2018 CBLM Q |
| | 113 | | First Level Test 3 - Open & 2018 GAIG Q |
| | 141 | | Fourth Level Test 1 - Open |
| | 142 | | Fourth Level Test 2 - Open & 2018 CBLM Q |
| | 144 | | Second - Fourth Levels TOC - Open & 2018 CBLM/GAIG Q |
| | 121 | | Second Level Test 1 - Open |
| | 122 | | Second Level Test 2 - Open & 2018 CBLM Q |
| | 123 | | Second Level Test 3 - Open & 2018 GAIG Q |
| | 131 | | Third Level Test 1 - Open |
| | 132 | | Third Level Test 2 - Open & 2018 CBLM Q |
| | 133 | | Third Level Test 3 - Open & 2018 GAIG Q |
| | 101 | | Training Level Test 1 - Open |
| | 102 | | Training Level Test 2 - Open & 2018 CBLM Q |
| | 103 | | Training Level Test 3 - Open & 2018 GAIG Q |
| | 166 | | USDF Freestyle TOC - Open & 2018 CBLM/GAIG Q |
10/13/2017 |
| | 2U48 | | CBLM Championship for Fourth Level FS & 2018 CBLM/GAIG Q |
| | 2IF8 | | CBLM Championship for Intermediare I FS & 2018 CBLM/GAIG Q |
| | 2II8 | | CBLM Championship for Intermediare II & 2018 CBLM/GAIG Q |
| | 222jy8 | | CBLM Championship for Second Level, Junior/Young Rider, 2018 CBLM Q |
| | 222a8 | | CBLM Championship for Second Level, Senior Rider, Div A, 2018 CBLM Q |
| | 222b8 | | CBLM Championship for Second Level, Senior Rider, Div B, 2018 CBLM Q |
| | 2U38 | | CBLM Championship for Third Level FS & 2018 CBLM/GAIG Q |
| | 2UT8 | | CBLM Championship for Training Level FS & 2018 CBLM Q |
| | 2T2b8 | | CBLM Championship for Training Level, YR/Senior Rider, Div B |
| | 261 | | FEI Int A or B TOC - Open |
| | 251 | | FEI Intermediaire I - Open & 2018 CBLM/GAIG Q |
| | 250 | | FEI Prix St Georges - Open & 2018 CBLM/GAIG Q |
| | 211 | | First Level Test 1 - Open |
| | 212-1 | | First Level Test 2 - Open & 2018 CBLM Q - Division 1 |
| | 212-2 | | First Level Test 2 - Open & 2018 CBLM Q - Division 2 |
| | 213 | | First Level Test 3 - Open & 2018 GAIG Q |
| | 241 | | Fourth Level Test 1 - Open |
| | 242 | | Fourth Level Test 2 - Open & 2018 CBLM Q |
| | 221 | | Second Level Test 1 - Open |
| | 222 | | Second Level Test 2 - Open & 2018 CBLM Q |
| | 223 | | Second Level Test 3 - Open & 2018 GAIG Q |
| | 231 | | Third Level Test 1 - Open |
| | 232 | | Third Level Test 2 - Open & 2018 CBLM Q |
| | 233 | | Third Level Test 3 - Open & 2018 GAIG Q |
| | 201 | | Training Level Test 1 - Open |
| | 202 | | Training Level Test 2 - Open & 2018 CBLM Q |
| | 203 | | Training Level Test 3 - Open & 2018 GAIG Q |
| | 266 | | USDF Freestyle TOC - Open & 2018 CBLM/GAIG Q |
| | 265 | | USEF Rider TOC - Open |
10/14/2017 |
| | 3U18 | | CBLM Championship for First Level FS & 2018 CBLM/GAIG Q |
| | 312a8 | | CBLM Championship for First Level, YR/Senior Rider, Div A & 2018 CBLM Q |
| | 3GPF8 | | CBLM Championship for Grand Prix FS & 218 CBLM/GAIG Q |
| | 3PSGa8 | | CBLM Championship for Prix St Georges, Div A, 2018 CBLM/GAIG Q |
| | 3PSGb8 | | CBLM Championship for Prix St Georges, Div B, 2018 CBLM/GAIG Q |
| | 3U28 | | CBLM Championship for Second Level FS & 2018 CBLM/GAIG Q |
| | 332jy8 | | CBLM Championship for Third Level, Junior/Young Rider & 2018 CBLM Q |
| | 332a8 | | CBLM Championship for Third Level, Senior Rider, Div A & 2018 CBLM Q |
| | 332b8 | | CBLM Championship for Third Level, Senior Rider, Div B & 2018 CBLM Q |
| | 3T2jy8 | | CBLM Championship for Training Level, Junior & 2018 CBLM Q |
| | 351 | | FEI Intermediaire I - Open & 2018 CBLM/GAIG Q |
| | 352 | | FEI Intermediaire II - Open & 2018 CBLM/GAIG Q |
| | 373 | | FEI Junoir Individual Test - NAJYRC & USEF Qualifying |
| | 350 | | FEI Prix St Georges - Open & 2018 CBLM/GAIG Q |
| | 3BCq | | FEI Young Rider Grand Prix - USEF Qualifying |
| | 311 | | First Level Test 1 - Open |
| | 312-1 | | First Level Test 2 - Open & 2018 CBLM Q - Division 1 |
| | 312-2 | | First Level Test 2 - Open & 2018 CBLM Q - Division 2 |
| | 313 | | First Level Test 3 - Open & 2018 GAIG Q |
| | 341 | | Fourth Level Test 1 - Open |
| | 342 | | Fourth Level Test 2 - Open & 2018 CBLM Q |
| | 321 | | Second Level Test 1 - Open |
| | 322 | | Second Level Test 2 - Open & 2018 CBLM Q |
| | 323 | | Second Level Test 3 - Open & 2018 GAIG Q |
| | 331 | | Third Level Test 1 - Open |
| | 332 | | Third Level Test 2 - Open & 2018 CBLM Q |
| | 333 | | Third Level Test 3 - Open & 2018 GAIG Q |
| | 301 | | Training Level Test 1 - Open |
| | 302 | | Training Level Test 2 - Open & 2018 CBLM Q |
| | 303 | | Training Level Test 3 - Open & 2018 GAIG Q |
| | 365 | | USEF Rider TOC - Open |
10/15/2017 |
| | 412jy8 | | CBLM Championship for First Level, Junior, 2018 CBLM Q |
| | 412b8 | | CBLM Championship for First Level, YR/Senior Rider, Div B, 2018 CBLM Q |
| | 442a8 | | CBLM Championship for Fourth Level, Senior Rider, Div A, 2018 CBLM Q |
| | 442b8 | | CBLM Championship for Fourth Level, Senior Rider, Div B, 2018 CBLM Q |
| | 4GP8 | | CBLM Championship for Grand Prix, 2018 CBLM/GAIG Q |
| | 4I18 | | CBLM Championship for Intermediare I, 2018 CBLM/GAIG Q |
| | 4Pas8 | | CBLM Championship for Pas de Deux, 2018 CBLM Q |
| | 4T2a8 | | CBLM Championship for Training Level, YR/Senior Rider, Div A, 2018 CBLM Q |
| | 450 | | FEI Prix St Georges - Open & 2018 CBLM/GAIG Q |
| | 411 | | First Level Test 1 - Open |
| | 412 | | First Level Test 2 - Open & 2018 CBLM Q |
| | 413 | | First Level Test 3 - Open & 2018 GAIG Q |
| | 441 | | Fourth Level Test 1 - Open |
| | 442 | | Fourth Level Test 2 - Open & 2018 CBLM Q |
| | 421 | | Second Level Test 1 - Open |
| | 422 | | Second Level Test 2 - Open & 2018 CBLM Q |
| | 423 | | Second Level Test 3 - Open & 2018 GAIG Q |
| | 431 | | Third Level Test 1 - Open |
| | 432 | | Third Level Test 2 - Open & 2018 CBLM Q |
| | 433 | | Third Level Test 3 - Open & 2018 GAIG Q |
| | 401 | | Training Level Test 1 - Open |
| | 402 | | Training Level Test 2 - Open & 2018 CBLM Q |
| | 403 | | Training Level Test 3 - Open & 2018 GAIG Q |