Great American IG/USDF Region 1 Championships 10/11/2018 - 10/14/2018 Class List |
[Championship Results] - [Results Home] |
10/11/2018 |
| 161 | | FEI FS TOC - Open & 2019 CBLM/GAIG Q |
| 153 | | FEI Grand Prix - Open & 2019 CBLM/GAIG Q |
| 151 | | FEI Intermediaire I - Open & 2019 CBLM/GAIG Q |
| 152 | | FEI Intermediaire II - Open & 2019 CBLM/GAIG Q |
| 150 | | FEI Prix St. Georges - Open & 2019 CBLM/GAIG Q |
| 111 | | First Level Test 1 - Open |
| 112 | | First Level Test 2 - Open & 2019 CBLM Q |
| 113 | | First Level Test 3 - Open & 2019 GAIG Q |
| 141 | | Fourth Level Test 1 - Open |
| 142 | | Fourth Level Test 2 - Open & 2019 CBLM Q |
| 121 | | Second Level Test 1 - Open |
| 122 | | Second Level Test 2 - Open & 2019 CBLM Q |
| 123 | | Second Level Test 3 - Open & 2019 GAIG Q |
| 131 | | Third Level Test 1 - Open |
| 132 | | Third Level Test 2 - Open & 2019 CBLM Q |
| 133 | | Third Level Test 3 - Open & 2019 GAIG Q |
| 101 | | Training Level Test 1 - Open |
| 102 | | Training Level Test 2 - Open & 2019 CBLM Q |
| 103 | | Training Level Test 3 - Open & 2019 GAIG Q |
| 160 | | USDF FS TOC - Open & 2019 CBLM/GAIG Q |
10/12/2018 |
| 271 | | FEI Children Team Test - USEF & 2019 CBLM Q |
| 261 | | FEI FS TOC - Open & 2019 CBLM/GAIG Q |
| 253 | | FEI Grand Prix - Open & 2019 CBLM/GAIG Q |
| 251 | | FEI Intermediaire I - Open & 2019 CBLM/GAIG Q |
| 250 | | FEI Prix St. Georges - Open & 2019 CBLM/GAIG Q |
| 211 | | First Level Test 1 - Open |
| 212 | | First Level Test 2 - Open & 2019 CBLM Q |
| 213 | | First Level Test 3 - Open & 2019 GAIG Q |
| 241 | | Fourth Level Test 1 - Open |
| 242 | | Fourth Level Test 2 - Open & 2019 CBLM Q |
| 243 | | Fourth Level Test 3 - Open & 2019 GAIG Q |
| 2GU1 | | Great American IG/USDF Reg 1 Finals for First Level MFS |
| 2GI2A | | Great American IG/USDF Reg 1 Finals for Intermediate II, AA |
| 2GI2Y | | Great American IG/USDF Reg 1 Finals for Intermediate II, Jr/YR |
| 2GI2O | | Great American IG/USDF Reg 1 Finals for Intermediate II, Open |
| 2GJRT | | Great American IG/USDF Reg 1 Finals for Junior Rider, Team Test |
| 2GPSA | | Great American IG/USDF Reg 1 Finals for Prix St. Georges, AA |
| 2GPSO | | Great American IG/USDF Reg 1 Finals for Prix St. Georges, Open |
| 2GU3 | | Great American IG/USDF Reg 1 Finals for Third Level MFS |
| 2G33A | | Great American IG/USDF Reg 1 Finals for Third Level, AA |
| 2G33O | | Great American IG/USDF Reg 1 Finals for Third Level, Open |
| 2GYRT | | Great American IG/USDF Reg 1 Finals for Young Rider, Team Test |
| 221 | | Second Level Test 1 - Open |
| 222 | | Second Level Test 2 - Open & 2019 CBLM Q |
| 223 | | Second Level Test 3 - Open & 2019 GAIG Q |
| 231 | | Third Level Test 1 - Open |
| 232 | | Third Level Test 2 - Open & 2019 CBLM Q |
| 233 | | Third Level Test 3 - Open & 2019 GAIG Q |
| 201 | | Training Level Test 1 - Open |
| 202 | | Training Level Test 2 - Open & 2019 CBLM Q |
| 203 | | Training Level Test 3 - Open & 2019 GAIG Q |
| 260 | | USDF FS TOC - Open & 2019 CBLM/GAIG Q |
10/13/2018 |
| 371 | | FEI Children Individual Test - USEF Q |
| 353 | | FEI Grand Prix - Open & 2019 CBLM/GAIG Q |
| 351 | | FEI Intermediaire I - Open & 2019 CBLM/GAIG Q |
| 352 | | FEI Intermediaire II - Open & 2019 CBLM/GAIG Q |
| 350 | | FEI Prix St. Georges - Open & 2019 CBLM/GAIG Q |
| 311 | | First Level Test 1 - Open |
| 312 | | First Level Test 2 - Open & 2019 CBLM Q |
| 313A | | First Level Test 3, section A - Open & 2019 GAIG Q |
| 313B | | First Level Test 3, section B - Open & 2019 GAIG Q |
| 341 | | Fourth Level Test 1 - Open |
| 342 | | Fourth Level Test 2 - Open & 2019 CBLM Q |
| 343 | | Fourth Level Test 3 - Open & 2019 GAIG Q |
| 3G13Y | | Great American IG/USDF Reg 1 Finals for First Level, Jr/YR |
| 3GU4 | | Great American IG/USDF Reg 1 Finals for Fourth Level MFS |
| 3GFGP | | Great American IG/USDF Reg 1 Finals for Grand Prix MFS |
| 3GFI1 | | Great American IG/USDF Reg 1 Finals for Intermediate I MFS |
| 3GPSY | | Great American IG/USDF Reg 1 Finals for Prix St. Georges, Jr/YR |
| 3GU2 | | Great American IG/USDF Reg 1 Finals for Second Level MFS |
| 3G23A | | Great American IG/USDF Reg 1 Finals for Second Level, AA |
| 3G23O | | Great American IG/USDF Reg 1 Finals for Second Level, Open |
| 3G33Y | | Great American IG/USDF Reg 1 Finals for Third Level, Jr/YR |
| 3GT3A | | Great American IG/USDF Reg 1 Finals for Training Level, AA |
| 3GT3O | | Great American IG/USDF Reg 1 Finals for Training Level, Open |
| 321 | | Second Level Test 1 - Open |
| 322 | | Second Level Test 2 - Open & 2019 CBLM Q |
| 323 | | Second Level Test 3 - Open & 2019 GAIG Q |
| 331 | | Third Level Test 1 - Open |
| 332 | | Third Level Test 2 - Open & 2019 CBLM Q |
| 333 | | Third Level Test 3 - Open & 2019 GAIG Q |
| 301 | | Training Level Test 1 - Open |
| 302 | | Training Level Test 2 - Open & 2019 CBLM Q |
| 303 | | Training Level Test 3 - Open & 2019 GAIG Q |
| 3DEAA | | USDF Adult Amateur Equitation Regional Final |
| 3DE13 | | USDF Dressage Seat Semi-Finals (13 and Under) |
| 3DE14 | | USDF Dressage Seat Semi-Finals (14 - 18) |
| 365 | | USEF Rider TOC - Open |
10/14/2018 |
| 453 | | FEI Grand Prix - Open & 2019 CBLM/GAIG Q |
| 451 | | FEI Intermediaire I - Open & 2019 CBLM/GAIG Q |
| 450 | | FEI Prix St. Georges - Open & 2019 CBLM/GAIG Q |
| 411 | | First Level Test 1 - Open |
| 412 | | First Level Test 2 - Open & 2019 CBLM Q |
| 413 | | First Level Test 3 - Open & 2019 GAIG Q |
| 441 | | Fourth Level Test 1 - Open |
| 442 | | Fourth Level Test 2 - Open & 2019 CBLM Q |
| 443 | | Fourth Level Test 3 - Open & 2019 GAIG Q |
| 4G13A | | Great American IG/USDF Reg 1 Finals for First Level, AA |
| 4G13O | | Great American IG/USDF Reg 1 Finals for First Level, Open |
| 4G43A | | Great American IG/USDF Reg 1 Finals for Fourth Level, AA |
| 4G43Y | | Great American IG/USDF Reg 1 Finals for Fourth Level, Jr/YR |
| 4G43O | | Great American IG/USDF Reg 1 Finals for Fourth Level, Open |
| 4GGPO | | Great American IG/USDF Reg 1 Finals for Grand Prix, Open |
| 4GI1A | | Great American IG/USDF Reg 1 Finals for Intermediate I, AA |
| 4GI1O | | Great American IG/USDF Reg 1 Finals for Intermediate I, Open |
| 4G23Y | | Great American IG/USDF Reg 1 Finals for Second Level, Jr/YR |
| 4GT3Y | | Great American IG/USDF Reg 1 Finals for Training Level, Jr/YR |
| 421 | | Second Level Test 1 - Open |
| 422 | | Second Level Test 2 - Open & 2019 CBLM Q |
| 423 | | Second Level Test 3 - Open & 2019 GAIG Q |
| 431 | | Third Level Test 1 - Open |
| 432 | | Third Level Test 2 - Open & 2019 CBLM Q |
| 433 | | Third Level Test 3 - Open & 2019 GAIG Q |
| 401 | | Training Level Test 1 - Open |
| 402 | | Training Level Test 2 - Open & 2019 CBLM Q |
| 403 | | Training Level Test 3 - Open & 2019 GAIG Q |