Dressage at Waterloo Summer Finale II 8/24/2013 - 8/25/2013 Class List |
[Championship Results] - [Results Home] |
8/24/2013 |
| 3EVT-NA | | Eventing Test of Choice, USEF Novice Test A |
| 3EVT-NB | | Eventing Test of Choice, USEF Novice Test B |
| 3G | | FEI Grand Prix |
| 3FG | | FEI Grand Prix Freestyle |
| 3FI2 | | FEI Intermediare II |
| 3FI1 | | FEI Intermediate I |
| 3FI | | FEI Intermediate I Freestyle |
| JI | | FEI Junior Individual Test - NAJYRC & USEF Qualifying |
| 3P | | FEI Prix St. Georges |
| 3F-YGP | | FEI Test of Choice, Young Rider Grand Prix |
| 311A | | First Level Test 1 Adult Amateur |
| 311J | | First Level Test 1 Junior/Young Rider |
| 311 | | First Level Test 1 Open |
| 312A | | First Level Test 2 Adult Amateur |
| 312J | | First Level Test 2 Junior/Young Rider |
| 312 | | First Level Test 2 Open |
| 313A | | First Level Test 3 Adult Amateur |
| 313J | | First Level Test 3 Junior/Young Rider |
| 313 | | First Level Test 3 Open |
| 341A | | Fourth Level Test 1 Adult Amateur |
| 341 | | Fourth Level Test 1 Open |
| 342A | | Fourth Level Test 2 Adult Amateur |
| 342J | | Fourth Level Test 2 Junior/Young Rider |
| 343A | | Fourth Level Test 3 Adult Amateur |
| 343J | | Fourth Level Test 3 Junior/Young Rider |
| 343 | | Fourth Level Test 3 Open |
| 3OT1 | | Opportunity Training Level Test 1 Open |
| 3OT3 | | Opportunity Training Level Test 3 Open |
| 3PE-3I | | PE Test of Choice - Grade III Individual (20x60) |
| 321A | | Second Level Test 1 Adult Amateur |
| 321J | | Second Level Test 1 Junior/Young Rider |
| 321 | | Second Level Test 1 Open |
| 322J | | Second Level Test 2 Junior/Young Rider |
| 323A | | Second Level Test 3 Adult Amateur |
| 323J | | Second Level Test 3 Junior/Young Rider |
| 323 | | Second Level Test 3 Open |
| 331A | | Third Level Test 1 Adult Amateur |
| 331J | | Third Level Test 1 Junior/Young Rider |
| 331 | | Third Level Test 1 Open |
| 332 | | Third Level Test 2 Open |
| 333A | | Third Level Test 3 Adult Amateur |
| 333J | | Third Level Test 3 Junior/Young Rider |
| 333 | | Third Level Test 3 Open |
| 3T1A | | Training Level Test 1 Adult Amateur |
| 3T1J | | Training Level Test 1 Junior/Young Rider |
| 3T1 | | Training Level Test 1 Open |
| 3T2A | | Training Level Test 2 Adult Amateur |
| 3T2J | | Training Level Test 2 Junior/Young Rider |
| 3T2 | | Training Level Test 2 Open |
| 3T3A | | Training Level Test 3 Adult Amateur |
| 3T3J | | Training Level Test 3 Junior/Young Rider |
| 3T3 | | Training Level Test 3 Open |
| 3F4 | | USDF Fourth Level Freestyle |
| 3UA | | USDF Introductory Test A |
| 3UB | | USDF Introductory Test B |
| 3UC | | USDF Introductory Test C |
| 3F2 | | USDF Second Level Freestyle |
| 3F3 | | USDF Third Level Freestyle |
| 3FT | | USDF Training Level Freestyle |
| 3U33 | | USEF Test of Choice, Third Level Test 3 |
| 3UT3 | | USEF Test of Choice, Training Level Test 3 |
| 3YH-US4 | | Young Horse Test of Choice, USEF 4-yr-old Test |
8/25/2013 |
| EQC | | Dressage Seat Equitation Championship |
| 4EVT-NA | | Eventing Test of Choice, USEF Novice Test A |
| 4EVT-NB | | Eventing Test of Choice, USEF Novice Test B |
| 4G | | FEI Grand Prix |
| 4FI1 | | FEI Intermediate I |
| 4FI2 | | FEI Intermediate II |
| 4P | | FEI Prix St. Georges |
| 4F-GF | | FEI Test of Choice, Grand Prix Freestyle |
| 4F-YGP | | FEI Test of Choice, Young Rider Grand Prix |
| 411A | | First Level Test 1 Adult Amateur |
| 411 | | First Level Test 1 Open |
| 412A | | First Level Test 2 Adult Amateur |
| 412 | | First Level Test 2 Open |
| 413A | | First Level Test 3 Adult Amateur |
| 413J | | First Level Test 3 Junior/Young Rider |
| 413 | | First Level Test 3 Open |
| 441A | | Fourth Level Test 1 Adult Amateur |
| 441J | | Fourth Level Test 1 Junior/Young Rider |
| 441 | | Fourth Level Test 1 Open |
| 442A | | Fourth Level Test 2 Adult Amateur |
| 443A | | Fourth Level Test 3 Adult Amateur |
| 4M45M | | Materiale, 4 and 5 year-old Mares |
| 4OT1 | | Opportunity Training Level Test 1 Open |
| 4OT2 | | Opportunity Training Level Test 2 Open |
| 4PE-3F | | PE Test of Choice - Grade III Freestyle |
| 421A | | Second Level Test 1 Adult Amateur |
| 421J | | Second Level Test 1 Junior/Young Rider |
| 421 | | Second Level Test 1 Open |
| 422 | | Second Level Test 2 Open |
| 423A | | Second Level Test 3 Adult Amateur |
| 423J | | Second Level Test 3 Junior/Young Rider |
| 423 | | Second Level Test 3 Open |
| 431A | | Third Level Test 1 Adult Amateur |
| 431J | | Third Level Test 1 Junior/Young Rider |
| 431 | | Third Level Test 1 Open |
| 432A | | Third Level Test 2 Adult Amateur |
| 433A | | Third Level Test 3 Adult Amateur |
| 433J | | Third Level Test 3 Junior/Young Rider |
| 433 | | Third Level Test 3 Open |
| 4T1A | | Training Level Test 1 Adult Amateur |
| 4T1J | | Training Level Test 1 Junior/Young Rider |
| 4T1 | | Training Level Test 1 Open |
| 4T2A | | Training Level Test 2 Adult Amateur |
| 4T2J | | Training Level Test 2 Junior/Young Rider |
| 4T2 | | Training Level Test 2 Open |
| 4T3A | | Training Level Test 3 Adult Amateur |
| 4T3J | | Training Level Test 3 Junior/Young Rider |
| 4T3 | | Training Level Test 3 Open |
| 4UA | | USDF Introductory Test A |
| 4UB | | USDF Introductory Test B |
| 4UC | | USDF Introductory Test C |
| 4F2 | | USDF Second Level Freestyle |
| 4F3 | | USDF Third Level Freestyle |
| 4FT | | USDF Training Level Freestyle |
| 4U41 | | USEF Test of Choice, Fourth Level Test 1 |