2019 Dressage at Lexington presented by Virginia Dressage Association 7/12/2019 - 7/14/2019 Class List |
| [Championship Results] - [Results Home] |
7/12/2019 |
| | 1B21 | | Amateur/Jr/Yr Handler |
| | 1B13 | | Broadmares With or without foals - 4 years & older, mare only |
| | 1B9 | | Colt/Gelding - Three Year Olds |
| | 1B8 | | Colt/Gelding - Two Year |
| | 1B7 | | Colt/Gelding - Yearlings |
| | 1B6 | | Colt/Gelding of 2019 |
| | 17 | | Dressage Seat Equitation - AA, Jr/YR |
| | 187 | | FEI (only) Eventing TOC - Open |
| | 154 | | FEI Grand Prix Open/CBLM Q/GAIG Q/SHAC |
| | 152 | | FEI Intermediate I Open/CBLMQ/GAIG Q/SHAC |
| | 153 | | FEI Intermediate II Open/CBLM Q/GAIG Q/SHAC |
| | 156 | | FEI Level MFS TOC Open/CBLM/GAIG Q |
| | 151 | | FEI Prix St Georges Open/CBLM Q/GAIG Q/SHAC |
| | 157 | | FEI/Equivalent TOC Open/CBLM Q/GAIG Q |
| | 167 | | FEI/USEF Young Horse TOC (incl 7yo Test) |
| | 1B4 | | Filly - Three Year Olds |
| | 1B3 | | Filly - Two Year |
| | 1B2 | | Filly - Yearlings |
| | 1B1 | | Filly of 2019 |
| | 111 | | First Level Test 1 Open |
| | 112 | | First Level Test 2 Open/CBLM Q |
| | 113 | | First Level Test 3 Open |
| | 114 | | First Level TOC SHAC AA/Jr/YR/CBLM/GAIG |
| | 141 | | Fourth Level Test 1 Open |
| | 142 | | Fourth Level Test 2 Open/CBLM Q |
| | 144 | | Fourth Level TOC SHAC AA/Jr/YR/CBLM/GAIG Q |
| | 1B44 | | IBC Danish Warmblood |
| | 1B36 | | IBC Dutch Warmblood (KWPN or NAWPN) |
| | 1B31 | | IBC Hanoverian |
| | 1B43 | | IBC Morgan |
| | 1B34 | | IBC Oldenburg/GOV |
| | 1B33 | | IBC Oldenburg/ISR |
| | 1B40 | | IBC Westfalen/RPSI |
| | 1B14 | | Mares (maiden/yeld) - 4 years & older |
| | 1B28 | | Materiale Colts/Geldings 3 yr old |
| | 1B27 | | Materiale Fillies 3 yr old |
| | 1B29 | | Materiale Mares 4 & 5 yr old |
| | 1B30 | | Materiale Stallions/Geldings 4 & 5 yr old |
| | 11 | | OPPORTUNITY USDF Intro B (Std ring) Open |
| | 121 | | Second Level Test 1 Open |
| | 122 | | Second Level Test 2 Open/CBLM Q |
| | 123 | | Second Level Test 3 Open/GAIG Q |
| | 124 | | Second Level TOC SHAC AA/Jr/YR/CBLM/GAIG Q |
| | 145 | | Second, Third, Fourth Levels TOC Open/CBLM/GAIG Q |
| | 1B17 | | Stallions - 4 years & older - showing under saddle |
| | 131 | | Third Level Test 1 Open |
| | 132 | | Third Level Test 2 Open/CBLM Q |
| | 133 | | Third Level Test 3 Open |
| | 134 | | Third Level TOC SHAC AA/Jr/YR/CBLM/GAIG Q |
| | 1B22 | | Three Year Old Fillies under saddle |
| | 115 | | Training & First Levels TOC Open/CBLM/GAIG |
| | 101 | | Training Level 1 Open |
| | 102 | | Training Level 2 Open/CBLM Q |
| | 103 | | Training Level 3 Open |
| | 104 | | Training Level TOC SHAC AA/Jr/YR/CBLM/GAIG |
| | 12 | | USDF Intro C (Std ring) Open |
| | 155 | | USDF Tr - 4th MFS TOC Open/CBLM/GAIG Q |
7/13/2019 |
| | 27 | | Dressage Seat Equitation - Open, AA, Jr/YR |
| | 287 | | FEI (only) Eventing TOC - Open |
| | 254 | | FEI Grand Prix Open/CBLM Q/GAIG Q/SHAC |
| | 252 | | FEI Intermediate I Challenge Open/CBLM Q/GAIG SHAC
Q/SHAC |
| | 253 | | FEI Intermediate II Open/CBLM Q/GAIG Q/SHAC |
| | 270 | | FEI Intermediate II USEF Q/CBLM/GAIG Q |
| | 256 | | FEI Musical Freestyle $250 Challenge TOC Open/CBLM/GAIG Q |
| | 251 | | FEI PSG Challenge $500 Open/CBLM Q/ GAIG Q/SHAC |
| | 257 | | FEI/Equivalent TOC Open/CBLM Q/GAIG Q |
| | 267 | | FEI/USEF Young Horse TOC (incl 7yo Test) |
| | 212 | | First Level Test 2 Open/CBLM Q |
| | 211 | | First Level Test 1 Open |
| | 213 | | First Level Test 3 Open |
| | 214 | | First Level TOC SHAC AA/Jr/YR/CBLM/GAIG |
| | 241 | | Fourth Level Test 1 - Open |
| | 242 | | Fourth Level Test 2 Open/CBLM Q |
| | 244 | | Fourth Level TOC SHAC AA/Jr/YR/CBLM/GAIG Q |
| | 243 | | Fourth Levet Test 3 Open |
| | 24 | | OPPORTUNITY Training 1 Open |
| | 25 | | OPPORTUNITY Training 2 Open |
| | 21 | | OPPORTUNITY USDF Intro B (Std ring) Open |
| | 221 | | Second Level Test 1 Open |
| | 222 | | Second Level Test 2 Open/CBLM Q |
| | 223 | | Second Level Test 3 Open/GAIG Q |
| | 224 | | Second Level TOC SHAC AA/Jr/YR/CBLM/GAIG Q |
| | 245 | | Second, Third, Fourth Levels TOC Open/CBLM/GAIG Q |
| | 231 | | Third Level Test 1 Open |
| | 232 | | Third Level Test 2 Open/CBLM Q |
| | 233 | | Third Level Test 3 Open |
| | 234 | | Third Level TOC SHAC AA/Jr/YR/CBLM/GAIG Q |
| | 215 | | Training & First Levels TOC Open/CBLM/GAIG |
| | 201 | | Training Level 1 Open |
| | 202 | | Training Level 2 Open/CBLM Q |
| | 203 | | Training Level 3 Open/GAIG Q |
| | 204 | | Training Level TOC SHAC AA/Jr/YR/CBLM/GAIG |
| | 22 | | USDF Intro C (Std ring) Open |
| | 284 | | USDF Materiale - 3,4,5 YO Colts/Geldings/Stallions |
| | 255 | | USDF Musical Freestyle $250 Challenge Tr - 4th Open/CBLM/GAIG Q |
7/14/2019 |
| | 37 | | Dressage Seat Equitation - Open, AA, Jr/YR |
| | 387 | | FEI (only) Eventing TOC - Open |
| | 368 | | FEI Five Year Old Finale Test Markel/USEF Q |
| | 354 | | FEI Grand Prix Challenge $1800 Open/CBLM/GAIG Q SHAC |
| | 351 | | FEI Prix St Georges Open/CBLM/GAIG Q SHAC |
| | 369 | | FEI Six Year Old Finale Test Markel/USEF Q |
| | 373 | | FEI Young Rider Grand Prix 16-25 Test |
| | 357 | | FEI/Equivalent TOC Open/CBLM/GAIG Q |
| | 311 | | First Level Test 1 Open |
| | 312 | | First Level Test 2 Open/CBLM Q |
| | 313 | | First Level Test 3 Open |
| | 314 | | First Level TOC SHAC AA/Jr/YR/CBLM/GAIG |
| | 341 | | Fourth Level Test 1 Open |
| | 342 | | Fourth Level Test 2 Open/CBLM Q |
| | 343 | | Fourth Level Test 3 Open |
| | 35 | | OPPORTUNITY Training 2 Open |
| | 31 | | OPPORTUNITY USDF Intro B (Std ring) Open |
| | 322 | | Second Level Test 2 Open/CBLM Q |
| | 321 | | Second Level Test 1 Open |
| | 323 | | Second Level Test 3 Open |
| | 345 | | Second, Third, Fourth Levels TOC Open/CBLM/GAIG Q |
| | 331 | | Third Level Test 1 Open |
| | 332 | | Third Level Test 2 Open/CBLM Q |
| | 333 | | Third Level Test 3 Open |
| | 315 | | Training & First Levels TOC Open/CBLM/GAIG |
| | 302 | | Training Level Test 2 Open/CBLM Q |
| | 303 | | Training Level Test 3 Open |
| | 304 | | Training Level TOC SHAC AA/Jr/YR/CBLM/GAIG |
| | 384 | | USDF Materiale - 3,4,5 YO Colts/Geldings/Stallions |
| | 355 | | USDF Tr-4th MFS TOC Open/CBLM/GAIG Q |
| | 372 | | USEF Developing Grand Prix USEF Q |
| | 371 | | USEF Developing Prix St. Georges USEF Q |
| | 367 | | USEF Four Year Old Test Markel/USEF Q |