2020 Dressage at Lexington presented by Virginia Dressage Association 7/10/2020 - 7/12/2020 Class List |
[Championship Results] - [Results Home] |
7/10/2020 |
| 1B21 | | Amateur/Jr/Yr Handler |
| 1B8 | | Colt/Gelding - Two Year |
| 1B7 | | Colt/Gelding - Yearlings |
| 16 | | Dressage Seat Equitation - Jr/YR/AA |
| 188 | | FEI (only) Eventing TOC - Open |
| 152 | | FEI Intermediate I Open/CBLMQ/GAIG Q/SHAC |
| 153 | | FEI Intermediate II Open/CBLM Q/GAIG Q/SHAC |
| 151 | | FEI PSG Challenge $500 Open/CBLM Q/ GAIG Q/SHAC |
| 157 | | FEI/Equivalent TOC Open/CBLM Q/GAIG Q |
| 167 | | FEI/USEF Young Horse TOC (incl 7yo Test) |
| 1B4 | | Filly - Three Year Olds |
| 1B3 | | Filly - Two Year |
| 1B2 | | Filly - Yearlings |
| 112 | | First Level 2 Open/CBLM Q |
| 113 | | First Level 3 Open |
| 111 | | First Level Test 1 Open |
| 114 | | First Level TOC SHAC AA/Jr/YR/CBLM/GAIG |
| 141 | | Fourth Level 1 Open |
| 142 | | Fourth Level 2 Open/CBLM Q |
| 143 | | Fourth Level 3 Open |
| 144 | | Fourth Level TOC SHAC AA/Jr/YR/CBLM/GAIG Q |
| 1B44 | | IBC Danish Warmblood |
| 1B36 | | IBC Dutch Warmblood (KWPN or NAWPN) |
| 1B31 | | IBC Hanoverian |
| 1B34 | | IBC Oldenburg/GOV |
| 1B33 | | IBC Oldenburg/ISR |
| 1B41 | | IBC Thoroughbred |
| 1B40 | | IBC Westfalen/RPSI |
| 1B14 | | Mares (maiden/yeld) - 4 years & older |
| 1B27 | | Materiale Fillies 3 yr old |
| 1B29 | | Materiale Mares 4 & 5 yr old |
| 14 | | OPPORTUNITY Training 1 Open |
| 15 | | OPPORTUNITY Training 2 Open |
| 121 | | Second Level 1 Open |
| 122 | | Second Level 2 Open/CBLM Q |
| 123 | | Second Level 3 Open/GAIG Q |
| 124 | | Second Level TOC SHAC AA/Jr/YR/CBLM/GAIG Q |
| 145 | | Second, Third, Fourth Levels TOC Open/CBLM/GAIG Q |
| 132 | | Third Level 2 Open/CBLM Q |
| 131 | | Third Level 1 Open |
| 133 | | Third Level 3 Open |
| 134 | | Third Level TOC SHAC AA/Jr/YR/CBLM/GAIG Q |
| 115 | | Training & First Levels TOC Open/CBLM/GAIG |
| 101 | | Training Level 1 Open |
| 102 | | Training Level 2 Open/CBLM Q |
| 104 | | Training Level TOC SHAC AA/Jr/YR/CBLM/GAIG |
| 155 | | USDF Tr - 4th MFS TOC Open/CBLM/GAIG Q |
| 1B5 | | USDFBC Filly Championship |
7/11/2020 |
| 26 | | Dressage Seat Equitation - Jr/YR/AA |
| 288 | | FEI (only) Eventing TOC - Open |
| 260 | | FEI Children Team Test USEF Q |
| 254 | | FEI Grand Prix Open/CBLM Q/GAIG Q/SHAC |
| 252 | | FEI Intermediate I Open/CBLMQ/GAIG Q/SHAC
Q/SHAC |
| 253 | | FEI Intermediate II Open/CBLM Q/GAIG Q/SHAC |
| 261 | | FEI Pony Team Test USEF Q/CBLM Q |
| 251 | | FEI Prix St Georges Open/CBLM/GAIG Q SHAC |
| 257 | | FEI/Equivalent TOC Open/CBLM Q/GAIG Q |
| 267 | | FEI/USEF Young Horse TOC (incl 7yo Test) |
| 212 | | First Level 2 Open/CBLM Q |
| 213 | | First Level 3 Open |
| 211 | | First Level Test 1 Open |
| 214 | | First Level TOC SHAC AA/Jr/YR/CBLM/GAIG |
| 241 | | Fourth Level 1 - Open |
| 242 | | Fourth Level 2 Open/CBLM Q |
| 244 | | Fourth Level TOC SHAC AA/Jr/YR/CBLM/GAIG Q |
| 243 | | Fourth Levet 3 Open |
| 24 | | OPPORTUNITY Training 1 Open |
| 221 | | Second Level 1 Open |
| 223 | | Second Level 3 Open/GAIG Q |
| 224 | | Second Level TOC SHAC AA/Jr/YR/CBLM/GAIG Q |
| 245 | | Second, Third, Fourth Levels TOC Open/CBLM/GAIG Q |
| 231 | | Third Level 1 Open |
| 232 | | Third Level 2 Open/CBLM Q |
| 233 | | Third Level 3 Open |
| 234 | | Third Level TOC SHAC AA/Jr/YR/CBLM/GAIG Q |
| 215 | | Training & First Levels TOC Open/CBLM/GAIG |
| 201 | | Training Level 1 Open |
| 202 | | Training Level 2 Open/CBLM Q |
| 204 | | Training Level TOC SHAC AA/Jr/YR/CBLM/GAIG |
| 22 | | USDF Intro C (Std ring) Open |
| 285 | | USDF Materiale Colts/Geldings 3 year old |
| 255 | | USDF Musical Freestyle Challenge Tr - 4th Open/CBLM/GAIG Q |
| W214 | | WAITLIST FOR First Level TOC SHAC AA/Jr/YR/CBLM/GAIG |
| W245 | | WAITLIST FOR Second, Third, Fourth Levels TOC Open/CBLM/GAIG Q |
| W215 | | WAITLIST FOR Training & First Levels TOC Open/CBLM/GAIG |
| W204 | | WAITLIST FOR Training Level TOC SHAC AA/Jr/YR/CBLM/GAIG |
7/12/2020 |
| 36 | | Dressage Seat Equitation - Jr/YR/AA |
| 388 | | FEI (only) Eventing TOC - Open |
| 360 | | FEI Children Individual Test USEF Q |
| 368 | | FEI Five Year Old Finale Test Markel/USEF/WBC Q |
| 353 | | FEI Int Intermediate II Open/CBLM/GAIG Q SHAC |
| 352 | | FEI Intermediate I Challenge Open/CBLM Q/GAIG SHAC |
| 365 | | FEI JR Individual Test USEF Q |
| 356 | | FEI Level MFS TOC Open/CBLM/GAIG Q |
| 361 | | FEI Pony Individual Test USEF Q |
| 351 | | FEI Prix St Georges Open/CBLM/GAIG Q SHAC |
| 369 | | FEI Six Year Old Finale Test Markel/USEF/WBC Q |
| 363 | | FEI YR Individual Test USEF Q |
| 357 | | FEI/Equivalent TOC Open/CBLM/GAIG Q |
| 312 | | First Level 2 Open/CBLM Q |
| 313 | | First Level 3 Open |
| 311 | | First Level Test 1 Open |
| 314 | | First Level TOC SHAC AA/Jr/YR/CBLM/GAIG |
| 343 | | Fourth Level 3 Open |
| 341 | | Fourth Level 1 Open |
| 342 | | Fourth Level 2 Open/CBLM Q |
| 33 | | Opportunity Dressage Seat Equitation - Open |
| 34 | | OPPORTUNITY Training 1 Open |
| 31 | | OPPORTUNITY USDF Intro B (Std ring) Open |
| 321 | | Second Level 1 Open |
| 322 | | Second Level 2 Open/CBLM Q |
| 323 | | Second Level 3 Open |
| 345 | | Second, Third, Fourth Levels TOC Open/CBLM/GAIG Q |
| 344 | | Second, Third, Fourth TOC Open/CBLM/GAIG Q |
| 331 | | Third Level 1 Open |
| 332 | | Third Level 2 Open/CBLM Q |
| 333 | | Third Level 3 Open |
| 315 | | Training & First Levels TOC Open/CBLM/GAIG |
| 301 | | Training Level 1 Open |
| 302 | | Training Level 2 Open/CBLM Q |
| 304 | | Training Level TOC SHAC AA/Jr/YR/CBLM/GAIG |
| 372 | | USEF Developing Grand Prix USEF Q |
| 371 | | USEF Developing Prix St. Georges USEF Q |
| 367 | | USEF Four Year Old Test Markel/USEF Q |