Dressage at Waterloo July 7/10/2015 - 7/12/2015 Class List |
| [Championship Results] - [Results Home] |
7/10/2015 |
| | 1EQ | | Dressage Seat Equitation Open/AA/Jr-YR |
| | 1E13 | | Dressage Seat Equitation, 13 & under |
| | 1E13T | | Dressage Seat Equitation, 13 & under, walk/trot |
| | 1G | | FEI Grand Prix |
| | 1FI1 | | FEI Intermediate I |
| | 1P | | FEI Prix St. Georges |
| | 1F-GF | | FEI Test of Choice, Grand Prix Freestyle |
| | 111 | | First Level Test 1 Open/AA/Jr-YR/Pony |
| | 112 | | First Level Test 2 Open/AA/Jr-YR/Pony |
| | 113 | | First Level Test 3 Open/AA/Jr-YR/Pony |
| | 141 | | Fourth Level Test 1 Open/AA/Jr-YR/Pony |
| | 142 | | Fourth Level Test 2 Open/AA/Jr-YR/Pony |
| | 143 | | Fourth Level Test 3 Open/AA/Jr-YR/Pony |
| | 1M3F | | Materiale, 3 year-old Fillies |
| | 1M45SG | | Materiale, 4 and 5 year-old Stallions and Geldings |
| | 1O11 | | Opportunity First Level Test 1 Open |
| | 1O12 | | Opportunity First Level Test 2 Open |
| | 1OT1 | | Opportunity Training Level Test 1 Open |
| | 1OT2 | | Opportunity Training Level Test 2 Open |
| | 1OUA | | Opportunity USDF Introductory Test A |
| | 1OUB | | Opportunity USDF Introductory Test B |
| | 1PC | | Pony Cup TOC |
| | 121 | | Second Level Test 1 Open/AA/Jr-YR/Pony |
| | 122 | | Second Level Test 2 Open/AA/Jr-YR/Pony |
| | 123 | | Second Level Test 3 Open/AA/Jr-YR/Pony |
| | 131 | | Third Level Test 1 Open/AA/Jr-YR/Pony |
| | 132 | | Third Level Test 2 Open/AA/Jr-YR/Pony |
| | 133 | | Third Level Test 3 Open/AA/Jr-YR/Pony |
| | 1T1 | | Training Level Test 1 Open/AA/Jr-YR/Pony |
| | 1T2 | | Training Level Test 2 Open/AA/Jr-YR/Pony |
| | 1T3 | | Training Level Test 3 Open/AA/Jr-YR/Pony |
| | 1F1 | | USDF First Level Freestyle |
| | 1UB | | USDF Introductory Test B Open/Pony |
| | 1UC | | USDF Introductory Test C Open/Pony |
| | 1F2 | | USDF Second Level Freestyle |
| | 1F3 | | USDF Third Level Freestyle |
| | U12 | | USEF Test of Choice, First Level Test 2 |
| | U41 | | USEF Test of Choice, Fourth Level Test 1 |
| | U23 | | USEF Test of Choice, Second Level Test 3 |
| | 1RTT | | USEF Training Level Rider Test |
7/11/2015 |
| | 2EQ | | Dressage Seat Equitation Open/AA/Jr-YR |
| | 2E13 | | Dressage Seat Equitation, 13 & under |
| | 2E13T | | Dressage Seat Equitation, 13 & under, walk/trot |
| | 2E13TP | | Dressage Seat Equitation, 13 & under, walk/trot, pony |
| | 2G | | FEI Grand Prix |
| | FG | | FEI Grand Prix Freestyle |
| | 2FI1 | | FEI Intermediate I |
| | FI | | FEI Intermediate I Freestyle |
| | 2P | | FEI Prix St. Georges |
| | 2F-GP | | FEI Test of Choice, Grand Prix |
| | 211 | | First Level Test 1 Open/AA/Jr-YR/Pony |
| | 212 | | First Level Test 2 Open/AA/Jr-YR/Pony |
| | 213 | | First Level Test 3 Open/AA/Jr-YR/Pony |
| | 241 | | Fourth Level Test 1 Open/AA/Jr-YR/Pony |
| | 242 | | Fourth Level Test 2 Open/AA/Jr-YR/Pony |
| | 243 | | Fourth Level Test 3 Open/AA/Jr-YR/Pony |
| | L | | Leadline Class |
| | 2M3F | | Materiale, 3 year-old Fillies |
| | 2O12 | | Opportunity First Level Test 2 Open |
| | 2OT2 | | Opportunity Training Level Test 2 Open |
| | 2OT3 | | Opportunity Training Level Test 3 Open |
| | 2OUB | | Opportunity USDF Introductory Test B |
| | 2PE-1bI | | PE Test of Choice - Grade Ib Individual |
| | 2PE-1bT | | PE Test of Choice - Grade Ib Team |
| | 221 | | Second Level Test 1 Open/AA/Jr-YR/Pony |
| | 222A | | Second Level Test 2 Adult Amateur |
| | 222 | | Second Level Test 2 Open/AA/Jr-YR/Pony |
| | 223 | | Second Level Test 3 Open/AA/Jr-YR/Pony |
| | 231 | | Third Level Test 1 Open/AA/Jr-YR/Pony |
| | 232 | | Third Level Test 2 Open/AA/Jr-YR/Pony |
| | 233 | | Third Level Test 3 Open/AA/Jr-YR/Pony |
| | 2T1 | | Training Level Test 1 Open/AA/Jr-YR/Pony |
| | 2T2 | | Training Level Test 2 Open/AA/Jr-YR/Pony |
| | 2T3 | | Training Level Test 3 Open/AA/Jr-YR/Pony |
| | 2F4 | | USDF Fourth Level Freestyle |
| | 2UB | | USDF Introductory Test B Open/Pony |
| | 2UC | | USDF Introductory Test C Open/Pony |
| | 2U41 | | USEF Test of Choice, Fourth Level Test 1 |
| | 2U21 | | USEF Test of Choice, Second Level Test 1 |
| | 2U23 | | USEF Test of Choice, Second Level Test 3 |
| | 2RTT | | USEF Training Level Rider Test |
| | 2YH-FEI6 | | Young Horse Test of Choice, FEI 6 Yr Old Final |
7/12/2015 |
| | 3E13 | | Dressage Seat Equitation, 13 & under |
| | 3E13P | | Dressage Seat Equitation, 13 & under, pony |
| | 3E13T | | Dressage Seat Equitation, 13 & under, walk/trot |
| | 3E13TP | | Dressage Seat Equitation, 13 & under, walk/trot, pony |
| | 3G | | FEI Grand Prix |
| | 3FI1 | | FEI Intermediate I |
| | 3P | | FEI Prix St. Georges |
| | FEI6 | | FEI Six-Year-Old Final Test |
| | 3F-GF | | FEI Test of Choice, Grand Prix Freestyle |
| | 3F-IF | | FEI Test of Choice, Intermediate Freestyle |
| | 311 | | First Level Test 1 Open/AA/Jr-YR/Pony |
| | 312 | | First Level Test 2 Open/AA/Jr-YR/Pony |
| | 313 | | First Level Test 3 Open/AA/Jr-YR/Pony |
| | 341 | | Fourth Level Test 1 Open/AA/Jr-YR/Pony |
| | 342 | | Fourth Level Test 2 Open/AA/Jr-YR/Pony |
| | 343 | | Fourth Level Test 3 Open/AA/Jr-YR/Pony |
| | 3O11 | | Opportunity First Level Test 1 Open |
| | 3OT1 | | Opportunity Training Level Test 1 Open |
| | 3OT3 | | Opportunity Training Level Test 3 Open |
| | 3OUA | | Opportunity USDF Introductory Test A |
| | 321 | | Second Level Test 1 Open/AA/Jr-YR/Pony |
| | 322A | | Second Level Test 2 Adult Amateur |
| | 322J | | Second Level Test 2 Junior/Young Rider |
| | 322 | | Second Level Test 2 Open/AA/Jr-YR/Pony |
| | 323 | | Second Level Test 3 Open/AA/Jr-YR/Pony |
| | 323P | | Second Level Test 3 Pony |
| | 331 | | Third Level Test 1 Open/AA/Jr-YR/Pony |
| | 333J | | Third Level Test 3 Junior/Young Rider |
| | 333 | | Third Level Test 3 Open/AA/Jr-YR/Pony |
| | 3T1 | | Training Level Test 1 Open/AA/Jr-YR/Pony |
| | 3T2 | | Training Level Test 2 Open/AA/Jr-YR/Pony |
| | 3T3 | | Training Level Test 3 Open/AA/Jr-YR/Pony |
| | 3UB | | USDF Introductory Test B Open/Pony |
| | 3UC | | USDF Introductory Test C Open/Pony |
| | 3F3 | | USDF Third Level Freestyle |
| | 3U41 | | USEF Test of Choice, Fourth Level Test 1 |
| | 3U42 | | USEF Test of Choice, Fourth Level Test 2 |
| | 3U21 | | USEF Test of Choice, Second Level Test 1 |