Dressage at Waterloo July 7/15/2016 - 7/17/2016 Class List |
| [Championship Results] - [Results Home] |
7/15/2016 |
| | 1E13 | | Dressage Seat Equitation, 13 & under |
| | 1G | | FEI Grand Prix |
| | 1FI1 | | FEI Intermediate I |
| | 1FI2 | | FEI Intermediate II |
| | 1P | | FEI Prix St. Georges |
| | 1FEI2 | | FEI Test of Choice (use this to enter same FEI TOC twice) |
| | 1F-GF | | FEI Test of Choice, Grand Prix Freestyle |
| | 111 | | First Level Test 1 Open/AA/Jr-YR/Pony |
| | 112 | | First Level Test 2 Open/AA/Jr-YR/Pony |
| | 113 | | First Level Test 3 Open/AA/Jr-YR/Pony |
| | 141 | | Fourth Level Test 1 Open/AA/Jr-YR |
| | 142 | | Fourth Level Test 2 Open/AA/Jr-YR |
| | 143 | | Fourth Level Test 3 Open/AA/Jr-YR |
| | 1M45M | | Materiale, 4 and 5 year-old Mares |
| | 1M45SG | | Materiale, 4 and 5 year-old Stallions and Geldings |
| | 1OT1 | | Opportunity Training Level Test 1 Open |
| | 1OT2 | | Opportunity Training Level Test 2 Open |
| | PE-1bI | | PE Test of Choice - Grade Ib Individual |
| | PE-1bT | | PE Test of Choice - Grade Ib Team |
| | 1PC | | Pony Cup TOC |
| | 121 | | Second Level Test 1 Open/AA/Jr-YR/Pony |
| | 122 | | Second Level Test 2 Open/AA/Jr-YR/Pony |
| | 123 | | Second Level Test 3 Open/AA/Jr-YR/Pony |
| | 131 | | Third Level Test 1 Open/AA/Jr-YR/Pony |
| | 132 | | Third Level Test 2 Open/AA/Jr-YR/Pony |
| | 133 | | Third Level Test 3 Open/AA/Jr-YR/Pony |
| | 1T1 | | Training Level Test 1 Open/AA/Jr-YR/Pony |
| | 1T2 | | Training Level Test 2 Open/AA/Jr-YR/Pony |
| | 1T3 | | Training Level Test 3 Open/AA/Jr-YR/Pony |
| | 1F1 | | USDF First Level Freestyle |
| | 1F4 | | USDF Fourth Level Freestyle |
| | 1UA | | USDF Introductory Test A Open/Pony |
| | 1UB | | USDF Introductory Test B Open/Pony |
| | 1UC | | USDF Introductory Test C Open/Pony |
| | 1F2 | | USDF Second Level Freestyle |
| | 1F3 | | USDF Third Level Freestyle |
| | 1FT | | USDF Training Level Freestyle |
| | 1UDHG | | USEF Test of Choice, Developing GP Test |
| | U23 | | USEF Test of Choice, Second Level Test 3 |
| | U33 | | USEF Test of Choice, Second Level Test of Choice |
| | UT3 | | USEF Test of Choice, Training Level Test 3 |
| | YH-FEI5 | | Young Horse Test of Choice, FEI 5 Yr Old Final |
| | YH-US4 | | Young Horse Test of Choice, USEF 4-yr-old Test |
7/16/2016 |
| | 2E13 | | Dressage Seat Equitation, 13 & under |
| | 2E13P | | Dressage Seat Equitation, 13 & under, pony |
| | 2EVT-NA | | Eventing Test of Choice, USEF Novice Test A |
| | 2G | | FEI Grand Prix |
| | FG | | FEI Grand Prix Freestyle |
| | 2FI2 | | FEI Intermediare II |
| | 2FI1 | | FEI Intermediate I |
| | FI | | FEI Intermediate I Freestyle |
| | 2P | | FEI Prix St. Georges |
| | 211 | | First Level Test 1 Open/AA/Jr-YR/Pony |
| | 212 | | First Level Test 2 Open/AA/Jr-YR/Pony |
| | 213 | | First Level Test 3 Open/AA/Jr-YR/Pony |
| | 241 | | Fourth Level Test 1 Open/AA/Jr-YR |
| | 242 | | Fourth Level Test 2 Open/AA/Jr-YR |
| | 243 | | Fourth Level Test 3 Open/AA/Jr-YR |
| | F | | Fun Freestyle Exhibition |
| | L | | Leadline Class |
| | 2M45M | | Materiale, 4 and 5 year-old Mares |
| | 2M45SG | | Materiale, 4 and 5 year-old Stallions and Geldings |
| | 2OT2 | | Opportunity Training Level Test 2 Open |
| | 2OT3 | | Opportunity Training Level Test 3 Open |
| | 2OUB | | Opportunity USDF Introductory Test B Open |
| | 2PE-1bI | | PE Test of Choice - Grade Ib Individual |
| | 2PE-1bT | | PE Test of Choice - Grade Ib Team |
| | 221 | | Second Level Test 1 Open/AA/Jr-YR/Pony |
| | 222 | | Second Level Test 2 Open/AA/Jr-YR/Pony |
| | 223 | | Second Level Test 3 Open/AA/Jr-YR/Pony |
| | 231 | | Third Level Test 1 Open/AA/Jr-YR/Pony |
| | 232 | | Third Level Test 2 Open/AA/Jr-YR/Pony |
| | 233 | | Third Level Test 3 Open/AA/Jr-YR/Pony |
| | 2T1 | | Training Level Test 1 Open/AA/Jr-YR/Pony |
| | 2T2 | | Training Level Test 2 Open/AA/Jr-YR/Pony |
| | 2T3 | | Training Level Test 3 Open/AA/Jr-YR/Pony |
| | 2F1 | | USDF First Level Freestyle |
| | 2F4 | | USDF Fourth Level Freestyle |
| | 2UA | | USDF Introductory Test A Open/Pony |
| | 2UB | | USDF Introductory Test B Open/Pony |
| | 2UC | | USDF Introductory Test C Open/Pony |
| | 2F2 | | USDF Second Level Freestyle |
| | 2F3 | | USDF Third Level Freestyle |
| | 2FT | | USDF Training Level Freestyle |
| | DHG | | USEF Developing Grand Prix Test Markel/USEF Qualifying |
| | 2U23 | | USEF Test of Choice, Second Level Test 3 |
| | 2UT3 | | USEF Test of Choice, Training Level Test 3 |
| | 2YH-FEI5 | | Young Horse Test of Choice, FEI 5 Yr Old Final |
| | 2YH-US4 | | Young Horse Test of Choice, USEF 4-yr-old Test |
7/17/2016 |
| | 3E13 | | Dressage Seat Equitation, 13 & under |
| | 3E13P | | Dressage Seat Equitation, 13 & under, pony |
| | FEI5 | | FEI Five-Year-Old Final Test Markel/USEF Qualifying |
| | 3G | | FEI Grand Prix |
| | 3FI1 | | FEI Intermediate I |
| | 3FI2 | | FEI Intermediate II |
| | 3P | | FEI Prix St. Georges |
| | 311 | | First Level Test 1 Open/AA/Jr-YR/Pony |
| | 312 | | First Level Test 2 Open/AA/Jr-YR/Pony |
| | 313 | | First Level Test 3 Open/AA/Jr-YR/Pony |
| | 341 | | Fourth Level Test 1 Open/AA/Jr-YR |
| | 342 | | Fourth Level Test 2 Open/AA/Jr-YR |
| | 343 | | Fourth Level Test 3 Open/AA/Jr-YR |
| | 3OT1 | | Opportunity Training Level Test 1 Open |
| | 3OT3 | | Opportunity Training Level Test 3 Open |
| | 3OUA | | Opportunity USDF Introductory Test A Open |
| | 3PE-1bI | | PE Test of Choice - Grade Ib Individual |
| | 3PE-1bT | | PE Test of Choice - Grade Ib Team |
| | 321 | | Second Level Test 1 Open/AA/Jr-YR/Pony |
| | 322 | | Second Level Test 2 Open/AA/Jr-YR/Pony |
| | 323 | | Second Level Test 3 Open/AA/Jr-YR/Pony |
| | 331 | | Third Level Test 1 Open/AA/Jr-YR/Pony |
| | 333 | | Third Level Test 3 Open/AA/Jr-YR/Pony |
| | 3T1 | | Training Level Test 1 Open/AA/Jr-YR/Pony |
| | 3T2 | | Training Level Test 2 Open/AA/Jr-YR/Pony |
| | 3T3 | | Training Level Test 3 Open/AA/Jr-YR/Pony |
| | 3F1 | | USDF First Level Freestyle |
| | 3UB | | USDF Introductory Test B Open/Pony |
| | 3UC | | USDF Introductory Test C Open/Pony |
| | 3F2 | | USDF Second Level Freestyle |
| | 3F3 | | USDF Third Level Freestyle |
| | US4 | | USEF Four-Year-Old Test Markel/USEF Qualifying |
| | 3UT3 | | USEF Test of Choice, Training Level Test 3 |