Dressage at Waterloo August 8/5/2016 - 8/7/2016 Class List |
[Championship Results] - [Results Home] |
8/5/2016 |
| 1E13 | | Dressage Seat Equitation, 13 & under |
| 1G | | FEI Grand Prix |
| 1FI1 | | FEI Intermediate I |
| 1P | | FEI Prix St. Georges |
| 1F-IF | | FEI Test of Choice, Intermediate Freestyle |
| 111 | | First Level Test 1 Open/AA/Jr-YR/Pony |
| 112 | | First Level Test 2 Open/AA/Jr-YR/Pony |
| 113 | | First Level Test 3 Open/AA/Jr-YR/Pony |
| 142 | | Fourth Level Test 2 Open/AA/Jr-YR |
| 143 | | Fourth Level Test 3 Open/AA/Jr-YR |
| 1M3F | | Materiale, 3 year-old Fillies |
| 1M45SG | | Materiale, 4 and 5 year-old Stallions and Geldings |
| 1O11 | | Opportunity First Level Test 1 Open |
| 1OT2 | | Opportunity Training Level Test 2 Open |
| PE-1bF | | PE Test of Choice - Grade Ib Freestyle |
| PE-1bT | | PE Test of Choice - Grade Ib Team |
| 1PC | | Pony Cup TOC |
| 121 | | Second Level Test 1 Open/AA/Jr-YR/Pony |
| 122 | | Second Level Test 2 Open/AA/Jr-YR/Pony |
| 123 | | Second Level Test 3 Open/AA/Jr-YR/Pony |
| 131 | | Third Level Test 1 Open/AA/Jr-YR/Pony |
| 133 | | Third Level Test 3 Open/AA/Jr-YR/Pony |
| 1T1 | | Training Level Test 1 Open/AA/Jr-YR/Pony |
| 1T2 | | Training Level Test 2 Open/AA/Jr-YR/Pony |
| 1T3 | | Training Level Test 3 Open/AA/Jr-YR/Pony |
| 1F1 | | USDF First Level Freestyle |
| 1UA | | USDF Introductory Test A Open/Pony |
| 1UB | | USDF Introductory Test B Open/Pony |
| 1UC | | USDF Introductory Test C Open/Pony |
| 1F3 | | USDF Third Level Freestyle |
| U31 | | USEF Test of Choice, Third Level Test 1 |
| YH-FEI5 | | Young Horse Test of Choice, FEI 5 Yr Old Final |
8/6/2016 |
| 2E13T | | Dressage Seat Equitation, 13 & under, walk/trot |
| 2G | | FEI Grand Prix |
| 2FI1 | | FEI Intermediate I |
| FI | | FEI Intermediate I Freestyle |
| 2P | | FEI Prix St. Georges |
| 211 | | First Level Test 1 Open/AA/Jr-YR/Pony |
| 212 | | First Level Test 2 Open/AA/Jr-YR/Pony |
| 213 | | First Level Test 3 Open/AA/Jr-YR/Pony |
| 242 | | Fourth Level Test 2 Open/AA/Jr-YR |
| 243 | | Fourth Level Test 3 Open/AA/Jr-YR |
| 2M3F | | Materiale, 3 year-old Fillies |
| 2M45SG | | Materiale, 4 and 5 year-old Stallions and Geldings |
| 2M45SG-b | | Materiale, 4 and 5 year-old Stallions and Geldings Division B |
| 2O12 | | Opportunity First Level Test 2 Open |
| 2OT2 | | Opportunity Training Level Test 2 Open |
| 2OT3 | | Opportunity Training Level Test 3 Open |
| 2OUC | | Opportunity USDF Introductory Test C Open |
| 2PE-1bI | | PE Test of Choice - Grade Ib Individual |
| 2PE-1bT | | PE Test of Choice - Grade Ib Team |
| 221 | | Second Level Test 1 Open/AA/Jr-YR/Pony |
| 222 | | Second Level Test 2 Open/AA/Jr-YR/Pony |
| 223 | | Second Level Test 3 Open/AA/Jr-YR/Pony |
| 231 | | Third Level Test 1 Open/AA/Jr-YR/Pony |
| 232 | | Third Level Test 2 Open/AA/Jr-YR/Pony |
| 233 | | Third Level Test 3 Open/AA/Jr-YR/Pony |
| 2T1 | | Training Level Test 1 Open/AA/Jr-YR/Pony |
| 2T2 | | Training Level Test 2 Open/AA/Jr-YR/Pony |
| 2T3 | | Training Level Test 3 Open/AA/Jr-YR/Pony |
| 2F1 | | USDF First Level Freestyle |
| 2F4 | | USDF Fourth Level Freestyle |
| 2UA | | USDF Introductory Test A Open/Pony |
| 2UB | | USDF Introductory Test B Open/Pony |
| 2UC | | USDF Introductory Test C Open/Pony |
| 2F3 | | USDF Third Level Freestyle |
| 2U31 | | USEF Test of Choice, Third Level Test 1 |
| 2RTT | | USEF Training Level Rider Test |
| 2YH-FEI5 | | Young Horse Test of Choice, FEI 5 Yr Old Final |
8/7/2016 |
| 3E13T | | Dressage Seat Equitation, 13 & under, walk/trot |
| 3G | | FEI Grand Prix |
| 3FI1 | | FEI Intermediate I |
| 3P | | FEI Prix St. Georges |
| 3F-IF | | FEI Test of Choice, Intermediate Freestyle |
| 311 | | First Level Test 1 Open/AA/Jr-YR/Pony |
| 312 | | First Level Test 2 Open/AA/Jr-YR/Pony |
| 313 | | First Level Test 3 Open/AA/Jr-YR/Pony |
| 342 | | Fourth Level Test 2 Open/AA/Jr-YR |
| 343 | | Fourth Level Test 3 Open/AA/Jr-YR |
| 3O11 | | Opportunity First Level Test 1 Open |
| 3OT1 | | Opportunity Training Level Test 1 Open |
| 3PE-1bF | | PE Test of Choice - Grade Ib Freestyle |
| 3PE-1bI | | PE Test of Choice - Grade Ib Individual |
| 321 | | Second Level Test 1 Open/AA/Jr-YR/Pony |
| 322 | | Second Level Test 2 Open/AA/Jr-YR/Pony |
| 323 | | Second Level Test 3 Open/AA/Jr-YR/Pony |
| 331 | | Third Level Test 1 Open/AA/Jr-YR/Pony |
| 333 | | Third Level Test 3 Open/AA/Jr-YR/Pony |
| 3T1 | | Training Level Test 1 Open/AA/Jr-YR/Pony |
| 3T2 | | Training Level Test 2 Open/AA/Jr-YR/Pony |
| 3T3 | | Training Level Test 3 Open/AA/Jr-YR/Pony |
| 3F1 | | USDF First Level Freestyle |
| 3F4 | | USDF Fourth Level Freestyle |
| 3UB | | USDF Introductory Test B Open/Pony |
| 3UC | | USDF Introductory Test C Open/Pony |
| 3F3 | | USDF Third Level Freestyle |
| 3U13 | | USEF Test of Choice, First Level Test 3 |
| 3YH-5P | | Young Horse Test of Choice, 5-yr-old Preliminary |