Dressage at Waterloo Autumn Classic 9/9/2016 - 9/11/2016 Class List |
[Championship Results] - [Results Home] |
9/9/2016 |
| 1EVT-1A | | Eventing Test of Choice, FEI One Star Dressage Test A |
| 1G | | FEI Grand Prix |
| 1FI1 | | FEI Intermediate I |
| 1P | | FEI Prix St. Georges |
| 1F-IA | | FEI Test of Choice, Intermediate A |
| 112 | | First Level Test 2 Open/AA/Jr-YR/Pony |
| 113 | | First Level Test 3 Open/AA/Jr-YR/Pony |
| 141 | | Fourth Level Test 1 Open/AA/Jr-YR |
| 1PC | | Pony Cup TOC |
| 121 | | Second Level Test 1 Open/AA/Jr-YR/Pony |
| 122 | | Second Level Test 2 Open/AA/Jr-YR/Pony |
| 123 | | Second Level Test 3 Open/AA/Jr-YR/Pony |
| 131 | | Third Level Test 1 Open/AA/Jr-YR/Pony |
| 132 | | Third Level Test 2 Open/AA/Jr-YR/Pony |
| 1T1 | | Training Level Test 1 Open/AA/Jr-YR/Pony |
| 1T2 | | Training Level Test 2 Open/AA/Jr-YR/Pony |
| 1T3 | | Training Level Test 3 Open/AA/Jr-YR/Pony |
| 1UC | | USDF Introductory Test C Open/Pony |
| 1F2 | | USDF Second Level Freestyle |
9/10/2016 |
| 2E13 | | Dressage Seat Equitation, 13 & under |
| 2E13P | | Dressage Seat Equitation, 13 & under, pony |
| 2EVT-1A | | Eventing Test of Choice, FEI One Star Dressage Test A |
| 2G | | FEI Grand Prix |
| 2FI1 | | FEI Intermediate I |
| 2P | | FEI Prix St. Georges |
| 2F-IA | | FEI Test of Choice, Intermediate A |
| 211 | | First Level Test 1 Open/AA/Jr-YR/Pony |
| 212 | | First Level Test 2 Open/AA/Jr-YR/Pony |
| 213 | | First Level Test 3 Open/AA/Jr-YR/Pony |
| 241 | | Fourth Level Test 1 Open/AA/Jr-YR |
| 221 | | Second Level Test 1 Open/AA/Jr-YR/Pony |
| 222 | | Second Level Test 2 Open/AA/Jr-YR/Pony |
| 223 | | Second Level Test 3 Open/AA/Jr-YR/Pony |
| 231 | | Third Level Test 1 Open/AA/Jr-YR/Pony |
| 232 | | Third Level Test 2 Open/AA/Jr-YR/Pony |
| 233 | | Third Level Test 3 Open/AA/Jr-YR/Pony |
| 2T1 | | Training Level Test 1 Open/AA/Jr-YR/Pony |
| 2T2 | | Training Level Test 2 Open/AA/Jr-YR/Pony |
| 2T3 | | Training Level Test 3 Open/AA/Jr-YR/Pony |
| 2UC | | USDF Introductory Test C Open/Pony |
| 2F2 | | USDF Second Level Freestyle |
| 2RTT | | USEF Training Level Rider Test |
9/11/2016 |
| 3G | | FEI Grand Prix |
| 3FI1 | | FEI Intermediate I |
| 3P | | FEI Prix St. Georges |
| 3F-I1 | | FEI Test of Choice, Intermediate 1 |
| 3F-IA | | FEI Test of Choice, Intermediate A |
| 3F-IF | | FEI Test of Choice, Intermediate Freestyle |
| 311 | | First Level Test 1 Open/AA/Jr-YR/Pony |
| 312 | | First Level Test 2 Open/AA/Jr-YR/Pony |
| 313 | | First Level Test 3 Open/AA/Jr-YR/Pony |
| 321 | | Second Level Test 1 Open/AA/Jr-YR/Pony |
| 323 | | Second Level Test 3 Open/AA/Jr-YR/Pony |
| 331 | | Third Level Test 1 Open/AA/Jr-YR/Pony |
| 333 | | Third Level Test 3 Open/AA/Jr-YR/Pony |
| 3T1 | | Training Level Test 1 Open/AA/Jr-YR/Pony |
| 3T2 | | Training Level Test 2 Open/AA/Jr-YR/Pony |
| 3T3 | | Training Level Test 3 Open/AA/Jr-YR/Pony |
| 3U13 | | USEF Test of Choice, First Level Test 3 |
| 3RTT | | USEF Training Level Rider Test |