Dressage at Waterloo July 7/14/2017 - 7/16/2017 Class List |
[Championship Results] - [Results Home] |
7/14/2017 |
| 1E13 | | Dressage Seat Equitation, 13 & under |
| 1E13T | | Dressage Seat Equitation, 13 & under, walk/trot |
| 1G | | FEI Grand Prix |
| 1FG | | FEI Grand Prix Freestyle |
| 1FI1 | | FEI Intermediate I |
| 1FI2 | | FEI Intermediate II |
| 1P | | FEI Prix St. Georges |
| 1F-PSG | | FEI Test of Choice, Prix St. Georges |
| YT | | FEI Young Rider Team Test USEF Qualifying |
| 111 | | First Level Test 1 Open/AA/Jr-YR/Pony |
| 112 | | First Level Test 2 Open/AA/Jr-YR/Pony |
| 113 | | First Level Test 3 Open/AA/Jr-YR/Pony |
| 141 | | Fourth Level Test 1 Open/AA/Jr-YR |
| 142 | | Fourth Level Test 2 Open/AA/Jr-YR |
| 143 | | Fourth Level Test 3 Open/AA/Jr-YR |
| 1M45M | | Materiale, 4 and 5 year-old Mares |
| 1M45SG | | Materiale, 4 and 5 year-old Stallions and Geldings |
| 1OUA | | Opportunity USDF Introductory Test A Open |
| 1OUB | | Opportunity USDF Introductory Test B Open |
| 121 | | Second Level Test 1 Open/AA/Jr-YR/Pony |
| 122 | | Second Level Test 2 Open/AA/Jr-YR/Pony |
| 123 | | Second Level Test 3 Open/AA/Jr-YR/Pony |
| 131 | | Third Level Test 1 Open/AA/Jr-YR/Pony |
| 132 | | Third Level Test 2 Open/AA/Jr-YR/Pony |
| 133 | | Third Level Test 3 Open/AA/Jr-YR/Pony |
| 1T1 | | Training Level Test 1 Open/AA/Jr-YR/Pony |
| 1T2 | | Training Level Test 2 Open/AA/Jr-YR/Pony |
| 1T3 | | Training Level Test 3 Open/AA/Jr-YR/Pony |
| 1F1 | | USDF First Level Freestyle |
| 1UA | | USDF Introductory Test A Open/Pony |
| 1UB | | USDF Introductory Test B Open/Pony |
| 1UC | | USDF Introductory Test C Open/Pony |
| 1F2 | | USDF Second Level Freestyle |
| 1F3 | | USDF Third Level Freestyle |
| U13 | | USEF Test of Choice, First Level Test 3 |
| U33 | | USEF Test of Choice, Third Level Test 3 |
| 1RTT | | USEF Training Level Rider Test |
| YH-FEI5 | | Young Horse Test of Choice, FEI 5 Yr Old Final |
| YH-FEI4 | | Young Horse Test of Choice, FEI Test for 4 Yr Olds |
7/15/2017 |
| 2E | | Dressage Seat Equitation Open/AA/Jr-YR |
| 2E13 | | Dressage Seat Equitation, 13 & under |
| 2E13P | | Dressage Seat Equitation, 13 & under, pony |
| 2E13T | | Dressage Seat Equitation, 13 & under, walk/trot |
| 2G | | FEI Grand Prix |
| 2FI2 | | FEI Intermediare II |
| 2FI1 | | FEI Intermediate I |
| FI | | FEI Intermediate I Freestyle |
| 2P | | FEI Prix St. Georges |
| YI | | FEI Young Rider Individual USEF Qualifying |
| 211 | | First Level Test 1 Open/AA/Jr-YR/Pony |
| 212 | | First Level Test 2 Open/AA/Jr-YR/Pony |
| 213 | | First Level Test 3 Open/AA/Jr-YR/Pony |
| 241 | | Fourth Level Test 1 Open/AA/Jr-YR |
| 242 | | Fourth Level Test 2 Open/AA/Jr-YR |
| 243 | | Fourth Level Test 3 Open/AA/Jr-YR |
| L | | Leadline Class |
| 2M45M | | Materiale, 4 and 5 year-old Mares |
| 2M45SG | | Materiale, 4 and 5 year-old Stallions and Geldings |
| 2OT2 | | Opportunity Training Level Test 2 Open |
| 2OT3 | | Opportunity Training Level Test 3 Open |
| 2OUB | | Opportunity USDF Introductory Test B Open |
| 2OUC | | Opportunity USDF Introductory Test C Open |
| 2PC | | Pony Cup TOC |
| 221 | | Second Level Test 1 Open/AA/Jr-YR/Pony |
| 222 | | Second Level Test 2 Open/AA/Jr-YR/Pony |
| 223 | | Second Level Test 3 Open/AA/Jr-YR/Pony |
| 231 | | Third Level Test 1 Open/AA/Jr-YR/Pony |
| 232 | | Third Level Test 2 Open/AA/Jr-YR/Pony |
| 233 | | Third Level Test 3 Open/AA/Jr-YR/Pony |
| 2T1 | | Training Level Test 1 Open/AA/Jr-YR/Pony |
| 2T2 | | Training Level Test 2 Open/AA/Jr-YR/Pony |
| 2T3 | | Training Level Test 3 Open/AA/Jr-YR/Pony |
| 2F1 | | USDF First Level Freestyle |
| 2F4 | | USDF Fourth Level Freestyle |
| 2UA | | USDF Introductory Test A Open/Pony |
| 2UB | | USDF Introductory Test B Open/Pony |
| 2UC | | USDF Introductory Test C Open/Pony |
| 2F2 | | USDF Second Level Freestyle |
| DHP | | USEF Developing Prix St. Georges Test USEF Qualifying |
| 2U41 | | USEF Test of Choice, Fourth Level Test 1 |
| 2U31 | | USEF Test of Choice, Third Level Test 1 |
| 2U33 | | USEF Test of Choice, Third Level Test 3 |
| 2UT2 | | USEF Test of Choice, Training Level Test 2 |
| 2RTT | | USEF Training Level Rider Test |
| 2YH-FEI5 | | Young Horse Test of Choice, FEI 5 Yr Old Final |
| 2YH-FEI4 | | Young Horse Test of Choice, FEI Test for 4 Yr Olds |
| 2YH-US4 | | Young Horse Test of Choice, USEF 4-yr-old Test |
7/16/2017 |
| 3E13 | | Dressage Seat Equitation, 13 & under |
| 3E13T | | Dressage Seat Equitation, 13 & under, walk/trot |
| FEI5 | | FEI Five-Year-Old Final Test USEF Qualifying |
| 3G | | FEI Grand Prix |
| 3FG | | FEI Grand Prix Freestyle |
| 3FI1 | | FEI Intermediate I |
| 3P | | FEI Prix St. Georges |
| FEI6 | | FEI Six-Year-Old Final Test USEF Qualifying |
| 3F-GP | | FEI Test of Choice, Grand Prix |
| 311 | | First Level Test 1 Open/AA/Jr-YR/Pony |
| 312 | | First Level Test 2 Open/AA/Jr-YR/Pony |
| 313 | | First Level Test 3 Open/AA/Jr-YR/Pony |
| 341 | | Fourth Level Test 1 Open/AA/Jr-YR |
| 342 | | Fourth Level Test 2 Open/AA/Jr-YR |
| 343 | | Fourth Level Test 3 Open/AA/Jr-YR |
| 3OT1 | | Opportunity Training Level Test 1 Open |
| 3OUA | | Opportunity USDF Introductory Test A Open |
| 3OUC | | Opportunity USDF Introductory Test C Open |
| 321 | | Second Level Test 1 Open/AA/Jr-YR/Pony |
| 322 | | Second Level Test 2 Open/AA/Jr-YR/Pony |
| 323 | | Second Level Test 3 Open/AA/Jr-YR/Pony |
| 331 | | Third Level Test 1 Open/AA/Jr-YR/Pony |
| 333 | | Third Level Test 3 Open/AA/Jr-YR/Pony |
| 3T1 | | Training Level Test 1 Open/AA/Jr-YR/Pony |
| 3T2 | | Training Level Test 2 Open/AA/Jr-YR/Pony |
| 3T3 | | Training Level Test 3 Open/AA/Jr-YR/Pony |
| 3F1 | | USDF First Level Freestyle |
| 3UA | | USDF Introductory Test A Open/Pony |
| 3UB | | USDF Introductory Test B Open/Pony |
| 3UC | | USDF Introductory Test C Open/Pony |
| 3F2 | | USDF Second Level Freestyle |
| US4 | | USEF Four-Year-Old Test USEF Qualifying |
| 3U11 | | USEF Test of Choice, First Level Test 1 |
| 3U33 | | USEF Test of Choice, Third Level Test 3 |
| 3UT2 | | USEF Test of Choice, Training Level Test 2 |
| 3YH-FEI4 | | Young Horse Test of Choice, FEI Test for 4 Yr Olds |