US Dressage Finals presented by Adequan 10/30/2025 - 11/2/2025 Class List |
| [Championship Results] - [Results Home] |
10/30/2025 |
| | 196A | | FEI GP FS - Adult Am. |
| | 196O | | FEI GP FS - Open |
| | 195 | | FEI Int. I FS |
| | 195A | | FEI Int. I FS - Adult Am. |
| | 195O | | FEI Int. I FS - Open |
| | 150A | | FEI TOC- (only PSG, I1, I2, & GP) - A |
| | 150B | | FEI TOC- (only PSG, I1, I2, & GP) - B |
| | 139O | | US Dressage Finals 3rd Ch. O |
| | 179A | | US Dressage Finals Int. II Ch. AA |
| | 179O | | US Dressage Finals Int. II Ch. O |
| | 159O | | US Dressage Finals PSG Ch. O |
| | 191 | | USDF 1st FS Open |
| | 192A | | USDF 2nd FS - Adult Am. |
| | 192O | | USDF 2nd FS - Open |
| | 193A | | USDF 3rd FS - Adult Am. |
| | 193O | | USDF 3rd FS- Open |
| | 194 | | USDF 4th FS - Open |
| | 110 | | USEF 1st TOC AA/Open/Jr-YR A |
| | 120A | | USEF 2nd TOC AA/Open/Jr-YR - A |
| | 120B | | USEF 2nd TOC AA/Open/Jr-YR - B |
| | 120 | | USEF 2nd TOC AA/Open/Jr-YR A |
| | 130 | | USEF 3rd TOC AA/Open/Jr-YR |
| | 140 | | USEF 4th TOC AA/Open/Jr-YR |
| | 100 | | USEF Tr TOC AA/Open/Jr-YR |
10/31/2025 |
| | 250 | | FEI TOC - (only PSG, I1, I2, & GP) |
| | 250A | | FEI TOC - (only PSG, I1, I2, & GP) - A |
| | 250B | | FEI TOC - (only PSG, I1, I2, & GP) -B |
| | 619O | | US Dressage Finals 1st FS Ch. O |
| | 229A | | US Dressage Finals 2nd Ch. AA |
| | 639O | | US Dressage Finals 3rd FS Ch. O |
| | 249A | | US Dressage Finals 4th Ch. AA |
| | 289A | | US Dressage Finals GP Ch. AA |
| | 289O | | US Dressage Finals GP Ch. O |
| | 269A | | US Dressage Finals Int. I Ch. AA |
| | 269O | | US Dressage Finals Int. I Ch. O |
| | 209O | | US Dressage Finals Tr. Ch. O |
| | 210A | | USEF 1st TOC AA/Open/Jr - A |
| | 210C | | USEF 1st TOC AA/Open/Jr - C |
| | 210D | | USEF 1st TOC AA/Open/Jr - D |
| | 210B | | USEF 1st TOC AA/Open/Jr -B |
| | 220 | | USEF 2nd TOC AA/Open/Jr-YR |
| | 230A | | USEF 3rd TOC AA/Open/Jr-YR - A |
| | 230B | | USEF 3rd TOC AA/Open/Jr-YR - B |
| | 240 | | USEF 4th TOC AA/Open/Jr-YR |
| | 200 | | USEF Tr TOC AA/Open/Jr-YR A |
11/1/2025 |
| | 350A | | FEI TOC- (only PSG, I1, I2, & GP) - A |
| | 350B | | FEI TOC- (only PSG, I1, I2, & GP) - B |
| | 319A | | US Dressage Finals 1st Ch. AA |
| | 319J | | US Dressage Finals 1st Ch. Jr/YR |
| | 319O | | US Dressage Finals 1st Ch. O |
| | 729A | | US Dressage Finals 2nd FS Ch. AA |
| | 729O | | US Dressage Finals 2nd FS Ch. O |
| | 339A | | US Dressage Finals 3rd Ch. AA |
| | 339J | | US Dressage Finals 3rd Ch. Jr/YR |
| | 349O | | US Dressage Finals 4th Ch. O |
| | 749A | | US Dressage Finals 4th FS Ch. AA |
| | 789A | | US Dressage Finals GP FS Ch. AA |
| | 789O | | US Dressage Finals GP FS Ch. O |
| | 769A | | US Dressage Finals Int. I FS Ch. AA |
| | 769O | | US Dressage Finals Int. I FS Ch. O |
| | 359J | | US Dressage Finals PSG Ch. Jr/YR |
| | 310 | | USEF 1st TOC AA/Open/Jr-YR |
| | 320 | | USEF 2nd TOC AA/Open/Jr-YR |
| | 330 | | USEF 3rd TOC AA/Open/Jr-YR |
| | 340 | | USEF 4th TOC AA/Open/Jr-YR |
| | 300A | | USEF Tr TOC AA/Open/Jr-YR - A |
| | 300B | | USEF Tr TOC AA/Open/Jr-YR - B |
11/2/2025 |
| | 450 | | FEI TOC- (only PSG, I1, I2, & GP) |
| | 819A | | US Dressage Finals 1st FS Ch. AA |
| | 429J | | US Dressage Finals 2nd Ch. Jr/YR |
| | 429O | | US Dressage Finals 2nd Ch. O |
| | 839A | | US Dressage Finals 3rd FS Ch. AA |
| | 449J | | US Dressage Finals 4th Ch. Jr/YR |
| | 849O | | US Dressage Finals 4th FS Ch. O |
| | 469J | | US Dressage Finals Int. I Ch. Jr/YR |
| | 459A | | US Dressage Finals PSG Ch. AA |
| | 409A | | US Dressage Finals Tr Ch. AA |
| | 409J | | US Dressage Finals Tr Ch. Jr/YR |
| | 400 | | USEF TOC AA/Open (only training - 4th level tests) |