2024 Dressage at Lexington presented by VADA, Inc 7/12/2024 - 7/14/2024 Class List |
| [Championship Results] - [Results Home] |
7/12/2024 |
| | 1B24 | | Amateur/Jr/Yr Handler |
| | 1B16 | | Broodmares - with or without foals; 4 years old or older |
| | 1B8 | | Colt/Gelding 2 Year Olds |
| | 1B7 | | Colt/Gelding Yearlings |
| | 17 | | Dressage Seat Equitation - Jr/YR/AA |
| | 153 | | FEI Grand Prix Open/CBLM Q/GAIG Q/SHAC |
| | 186 | | FEI Grand Prix USEF Q/CBLM |
| | 187 | | FEI Intermediate I USEF Q/CBLM |
| | 151 | | FEI Intermediate I Open/CBLMQ/GAIG Q/SHAC |
| | 154 | | FEI Level MFS TOC Open/CBLM/GAIG Q |
| | 1CPSG | | FEI PSG Challenge $500 Open/CBLM Q/ GAIG Q/SHAC |
| | 155 | | FEI/Equivalent TOC Open/CBLM Q/GAIG Q |
| | 167 | | FEI/Equivalent TOC Open/CBLM Q/GAIG Q/SHAC |
| | 190 | | FEI/USEF Young Horse TOC (excl 7yo Test) PRACTICE |
| | 1B3 | | Filly 2 Year Olds |
| | 1B4 | | Filly 3 Year Olds |
| | 1B2 | | Filly Yearlings |
| | 112 | | First Level 2 Open/CBLM Q |
| | 113 | | First Level 3 Open |
| | 111 | | First Level Test 1 Open |
| | 163 | | First Level TOC SHAC AA/Jr/YR/CBLM/GAIG |
| | 1B14 | | Four Year Old Sport Horse Prospect Stallions/Geldings |
| | 141 | | Fourth Level 1 Open |
| | 142 | | Fourth Level 2 Open/CBLM Q |
| | 143 | | Fourth Level 3 Open |
| | 166 | | Fourth Level TOC SHAC AA/Jr/YR/CBLM/GAIG Q |
| | 1B23 | | Grand Championship |
| | 1B46 | | IBC Danish Warmblood |
| | 1B35 | | IBC Hanoverian |
| | 1B45 | | IBC Morgan - must be AMHA registered |
| | 1B38 | | IBC Oldenburg/GOV |
| | 1B37 | | IBC Oldenburg/ISR |
| | 1B44 | | IBC Thoroughbred |
| | 1B43 | | IBC Westfalen/RPSI |
| | 1B17 | | Mares - maiden or yeld; 4 years or older |
| | 1B32 | | Materiale Colts/Geldings 3 yr old |
| | 1B34 | | Materiale Stallions/Geldings 4 & 5 yr old |
| | 1B22 | | Mature Horse Championship |
| | 13 | | OPPORTUNITY Dressage Seat Equitation - Open |
| | 14 | | OPPORTUNITY Training 1 Open |
| | 10 | | OPPORTUNITY USDF Intro A (Std ring) Open |
| | 11 | | OPPORTUNITY USDF Intro B (Std ring) Open |
| | 12 | | OPPORTUNITY USDF Intro C (Std ring) Open |
| | 147 | | Pony TOC - CBLM Q |
| | 1B15 | | ProElite/USDFBC 4 YO Prospect Championship |
| | 1B10 | | ProElite/USDFBC Colt/Gelding Championship |
| | 1B5 | | ProElite/USDFBC Filly Championship |
| | 1B18 | | ProElite/USDFBC Mare Championship |
| | 121 | | Second Level 1 Open |
| | 122 | | Second Level 2 Open/CBLM Q |
| | 123 | | Second Level 3 Open/GAIG Q |
| | 164 | | Second Level TOC SHAC AA/Jr/YR/CBLM/GAIG Q |
| | 132 | | Third Level 2 Open/CBLM Q |
| | 131 | | Third Level 1 Open |
| | 133 | | Third Level 3 Open |
| | 165 | | Third Level TOC SHAC AA/Jr/YR/CBLM/GAIG Q |
| | 144 | | Third, Fourth Levels TOC Open/CBLM/GAIG Q |
| | 101 | | Training Level 1 Open |
| | 102 | | Training Level 2 Open/CBLM Q |
| | 103 | | Training Level 3 Open |
| | 162 | | Training Level TOC SHAC AA/Jr/YR/CBLM/GAIG |
| | 124 | | Training, First, Second Levels TOC Open/CBLM/GAIG |
| | 148 | | USDF Tr - 4th MFS TOC Open/CBLM/GAIG Q |
| | 1B12 | | Young Horse Championship |
7/13/2024 |
| | 27 | | Dressage Seat Equitation - Jr/YR/AA |
| | 2YH5P | | FEI Five Year Old Preliminary Test WBC/Markel/USEF Q |
| | 253 | | FEI Grand Prix Open/CBLM Q/GAIG Q/SHAC |
| | 288 | | FEI Grand Prix Special USEF Q |
| | 251 | | FEI Intermediate I Open/CBLMQ/GAIG Q/SHAC
Q/SHAC |
| | 281 | | FEI Intermediate II USEF Q/CBLM |
| | 2CFSF | | FEI Musical Freestyle Challenge TOC $500 Open/CBLM/GAIG Q |
| | 285 | | FEI Prix St Georges USEF Q/CBLM |
| | 2YH7P | | FEI Seven Year Old Preliminary Test WBC/Markel/USEF Q |
| | 2YH6P | | FEI Six Year Old Preliminary Test WBC/Markel/USEF Q |
| | 255 | | FEI/Equivalent TOC Open/CBLM Q/GAIG Q |
| | 267 | | FEI/Equivalent TOC Open/CBLM Q/GAIG Q/SHAC |
| | 290 | | FEI/USEF Young Horse TOC (excl 7yo Test) PRACTICE |
| | 212 | | First Level 2 Open/CBLM Q |
| | 213 | | First Level 3 Open |
| | 211 | | First Level Test 1 Open |
| | 263 | | First Level TOC SHAC AA/Jr/YR/CBLM/GAIG |
| | 241 | | Fourth Level 1 - Open |
| | 242 | | Fourth Level 2 Open/CBLM Q |
| | 243 | | Fourth Level 3 Open |
| | 266 | | Fourth Level TOC SHAC AA/Jr/YR/CBLM/GAIG Q |
| | 23 | | OPPORTUNITY Dressage Seat Equitation - Open |
| | 24 | | OPPORTUNITY Training 1 Open |
| | 20 | | OPPORTUNITY USDF Intro A (Std ring) Open |
| | 21 | | OPPORTUNITY USDF Intro B (Std ring) Open |
| | 221 | | Second Level 1 Open |
| | 222 | | Second Level 2 Open/CBLM Q |
| | 223 | | Second Level 3 Open/GAIG Q |
| | 264 | | Second Level TOC SHAC AA/Jr/YR/CBLM/GAIG Q |
| | 231 | | Third Level 1 Open |
| | 232 | | Third Level 2 Open/CBLM Q |
| | 233 | | Third Level 3 Open |
| | 265 | | Third Level TOC SHAC AA/Jr/YR/CBLM/GAIG Q |
| | 244 | | Third, Fourth Levels TOC Open/CBLM/GAIG Q |
| | 201 | | Training Level 1 Open |
| | 202 | | Training Level 2 Open/CBLM Q |
| | 203 | | Training Level 3 Open |
| | 262 | | Training Level TOC SHAC AA/Jr/YR/CBLM/GAIG |
| | 224 | | Training, First, Second Levels TOC Open/CBLM/GAIG |
| | 258 | | USDF Materiale Colts/Geldings 3 year old |
| | 256 | | USDF Materiale Fillies 3 year old |
| | 259 | | USDF Materiale Geldings/Stallions 4,5 year old |
| | 2CFSU | | USDF Musical Freestyle Challenge $500 Tr - 4th Open/CBLM/GAIG Q |
7/14/2024 |
| | 37 | | Dressage Seat Equitation - Jr/YR/AA |
| | 3YH5F | | FEI Five Year Old Finale Test USEF/Markel Q |
| | 3CI1 | | FEI Intermediate I Challenge $500 Open/CBLM Q/GAIG SHAC |
| | 354 | | FEI Level MFS TOC Open/CBLM/GAIG Q |
| | 350 | | FEI Prix St Georges Open/CBLM/GAIG Q |
| | 3YH7F | | FEI Seven Year Old Finale Test USEF/Markel Q |
| | 3YH6F | | FEI Six Year Old Finale Test USEF/Markel Q |
| | 355 | | FEI/Equivalent TOC Open/CBLM/GAIG Q |
| | 367 | | FEI/Equivalent TOC Open/CBLM/GAIG Q SHAC |
| | 390 | | FEI/USEF Young Horse TOC (excl 7yo Test) PRACTICE |
| | 312 | | First Level 2 Open/CBLM Q |
| | 313 | | First Level 3 Open |
| | 311 | | First Level Test 1 Open |
| | 363 | | First Level TOC SHAC AA/Jr/YR/CBLM/GAIG |
| | 343 | | Fourth Level 3 Open |
| | 341 | | Fourth Level 1 Open |
| | 342 | | Fourth Level 2 Open/CBLM Q |
| | 33 | | OPPORTUNITY Dressage Seat Equitation - Open |
| | 30 | | OPPORTUNITY USDF Intro A (Std ring) Open |
| | 32 | | OPPORTUNITY USDF Intro C (Std ring) Open |
| | 321 | | Second Level 1 Open |
| | 322 | | Second Level 2 Open/CBLM Q |
| | 323 | | Second Level 3 Open |
| | 3CGP | | The Maestro Cup FEI Grand Prix Challenge Open/CBLM/GAIG Q/SHAC |
| | 331 | | Third Level 1 Open |
| | 344 | | Third, Fourth Levels TOC Open/CBLM/GAIG Q |
| | 301 | | Training Level 1 Open |
| | 302 | | Training Level 2 Open/CBLM Q |
| | 303 | | Training Level 3 Open |
| | 362 | | Training Level TOC SHAC AA/Jr/YR/CBLM/GAIG |
| | 325 | | Training, First & Second Levels TOC Open/CBLM/GAIG |
| | 356 | | USDF Materiale Fillies 3 year old |
| | 348 | | USDF Tr-4th MFS TOC Open/CBLM/GAIG Q |
| | 383 | | USEF Developing Grand Prix Markel/USEF Q |
| | 382 | | USEF Developing Prix St. Georges Markel/USEF Q |
| | 3YH4 | | USEF Four Year Old Test Markel/USEF Q |